Comprehensive clinical nursing reference — Assessment · Compression · Wound Care · Recurrence Prevention
| Feature | Venous (VLU) | Arterial | Diabetic/Neuropathic |
|---|---|---|---|
| Location | Gaiter area / medial ankle | Distal / toes / pressure points | Plantar / pressure points |
| Wound edge | Irregular, sloping | Punched-out, well-defined | Callus rim, punched-out |
| Wound bed | Sloughy / granulating | Necrotic / pale / eschar | Variable / deep |
| Exudate | Moderate to high | Low / dry | Variable |
| Pain | Mild–moderate; relieves on elevation | Severe; worse on elevation / rest pain | Minimal (neuropathy) |
Interactive clinical decision support — complete the fields below to generate a personalised care recommendation
GCC Nursing Clinical Reference · Venous Leg Ulcers & Compression Therapy · DHA · DOH · SCFHS · For educational use only