| Type | Source in Healthcare | Penetration |
|---|---|---|
| X-rays | Radiology, fluoroscopy, CT | High — penetrates tissue |
| Gamma rays | Nuclear medicine, radiotherapy, brachytherapy | Very high — requires lead/thick concrete |
| Alpha particles | Sealed/unsealed sources (rare clinical) | Very low — stopped by skin / paper; hazardous if inhaled |
| Beta particles | I-131 therapy, PET tracers | Low — stopped by perspex/plastic; skin dose risk |
For X-rays and gamma rays: 1 Gy = 1 Sv (weighting factor = 1). For alpha particles: 1 Gy = 20 Sv.
UK average (radon, cosmic, food, terrestrial). UAE average slightly lower. Context for patient counselling.
As Low As Reasonably Achievable — the fundamental principle of radiation protection. Every dose reduction achievable without compromising clinical benefit must be implemented.
Lead aprons do not protect against all gamma radiation. For nuclear medicine (I-131, PET), lead aprons provide limited benefit — distance and time are more important.
| Category | Annual Limit | Notes |
|---|---|---|
| Occupational (general) | 20 mSv/yr | Averaged over 5 years (max 50 mSv in any single year) |
| Lens of eye | 20 mSv/yr | Revised down from 150 mSv in ICRP 118 (2012) |
| Skin / extremities | 500 mSv/yr | Averaged over 1 cm² |
| Public | 1 mSv/yr | Effective dose limit |
| Declared pregnant worker | 1 mSv total | For remainder of pregnancy after declaration |
Declared pregnant worker dose limit: 1 mSv for remainder of pregnancy — this is a legal requirement, not a recommendation.
Annual occupational limit of 20 mSv equates to <1 mGy fetal dose with proper shielding — well below thresholds for deterministic harm.
| Severity | Features | Action |
|---|---|---|
| Mild | Nausea, warmth/flushing, urticaria (<10 sites), single vomit | Observe 30 min; reassure; antihistamine if urticaria |
| Moderate | Extensive urticaria, wheeze (mild), facial oedema, palpitations | Stop contrast; O2; IV antihistamine + IV hydrocortisone; call radiologist |
| Severe | Anaphylaxis: hypotension, bronchospasm, LOC, laryngeal oedema | Adrenaline 0.5 mg IM (1:1000) — call MET/resus team immediately |
Delayed reactions can occur 30 min – 1 hour post-contrast. All patients must remain in department for minimum 30 minutes observation after IV iodinated contrast.
MRI safety screening is a nursing responsibility. Nurse-administered MRI safety questionnaire must be completed before every scan — no exceptions, including emergency MRI.
Inverse Square Law in Practice: At 1m, dose = 1 unit. At 2m = 1/4 unit. At 3m = 1/9 unit. Simply moving to the other side of the bay dramatically reduces scatter exposure.
Scatter from a portable CXR is minimal — stepping 2m back and turning sideways is sufficient protection for incidental ward exposure.
Radiation skin injury is a rare but serious complication of prolonged fluoroscopy. Nurses must recognise delayed presentation and ensure documentation.
| Dose / Threshold | Effect | Onset |
|---|---|---|
| ~2 Gy | Erythema (transient) | Hours–days |
| ~3–6 Gy | Epilation (hair loss) | 2–3 weeks |
| ~6–8 Gy | Moist desquamation | 4–6 weeks |
| >12 Gy | Radionecrosis / ulceration | Weeks–months |
Nursing actions: Document cumulative procedure dose in notes. Provide written patient information post-high-dose procedure. Follow up at 2–4 weeks if dose >3 Gy to skin entry point.
Nuclear medicine patients receive unsealed radioactive substances — they remain radioactive until the radiopharmaceutical decays or is excreted.
| Investigation | Radiopharmaceutical | Half-life | Precautions |
|---|---|---|---|
| Bone scan | Tc-99m MDP | 6h | Minimal — standard precautions; flush toilet x2 |
| Lung V/Q scan | Tc-99m MAA | 6h | Minimal precautions |
| PET-CT | F-18 FDG | 110 min | Avoid prolonged close contact for 2–4h post-injection |
| Myocardial perfusion | Tc-99m sestamibi | 6h | Flush toilet x2, 24h |
| I-131 therapy | I-131 sodium iodide | 8 days | Full radiation precautions — see below |
I-131 patients are radioactive for days to weeks. The primary exposure route to nurses is external gamma radiation and internal contamination from bodily fluids (urine, saliva, sweat).
EBRT patients are NOT radioactive. There are no radiation protection precautions required for nursing staff or visitors during or after treatment. The beam is off between fractions.
Avoid friction, sun exposure, tight clothing, and perfumed products in treatment field. Use prescribed aqueous cream or barrier cream. Pat dry — never rub.
Brachytherapy involves placing radioactive sources within or adjacent to the tumour. Patient is radioactive while source is in situ.
Lost source emergency: Evacuate the room, contact RPO, restrict access. Never attempt to retrieve a brachytherapy source without specialist guidance.
| Grade | Clinical Features | Immediate Management | Drug Treatment |
|---|---|---|---|
| Mild | Nausea, warmth/flushing, limited urticaria (<10 wheals), single episode of vomiting, rhinorrhoea | Observe 30 min; no IV access needed if not already in situ; reassure patient | Oral/IV antihistamine if urticaria troublesome. No steroids routinely needed. |
| Moderate | Extensive urticaria (>10 wheals), mild bronchospasm (wheeze), facial/laryngeal oedema (early), tachycardia, hyper/hypotension | Stop contrast infusion. O2 via mask. IV access. Call radiologist immediately. Lay flat. | IV chlorphenamine 10mg + IV hydrocortisone 200mg. Salbutamol inhaler for bronchospasm. Monitor SpO2. |
| Severe (Anaphylaxis) | Cardiovascular collapse (hypotension, tachycardia), loss of consciousness, severe bronchospasm, stridor (laryngeal oedema) | Call resuscitation team / MET. Lay flat, legs elevated. High-flow O2. Prepare for intubation. | Adrenaline 0.5 mg IM (1:1000) — anterolateral thigh. Repeat every 5 min if needed. IV fluids 500 mL–1L bolus. IV chlorphenamine + hydrocortisone after adrenaline. |
Enter your last 4 quarterly TLD/OSL badge readings (mSv). The tool will calculate your annual cumulative dose and compare it to the occupational limit.