Rotterdam criteria, hyperandrogenism, metabolic complications, fertility management & GCC-specific considerations
Polycystic Ovary Syndrome (PCOS) is the most common endocrine disorder in reproductive-age women, affecting 8–13% globally. It is characterised by a triad of hormonal, metabolic, and reproductive abnormalities. Diagnosis requires 2 of 3 Rotterdam criteria.
Note: Other causes (CAH, Cushing's syndrome, hyperprolactinaemia, thyroid dysfunction) must be excluded first.
| Hormone | Change | Clinical Effect |
|---|---|---|
| LH | Elevated; pulsatile frequency increased | Drives androgen production by theca cells |
| FSH | Normal or low | Insufficient for follicle maturation |
| LH:FSH ratio | >2 (often >3) | Frequently quoted — NOT a diagnostic criterion |
| Testosterone (total/free) | Elevated | Hirsutism, acne, alopecia |
| DHEAS (adrenal androgen) | Elevated (in ~50%) | Adrenal contribution to hyperandrogenism |
| SHBG | Decreased | More free (active) testosterone circulating |
| Insulin | Elevated (hyperinsulinaemia) | Stimulates ovarian androgen production; increases LH sensitivity |
| AMH | Elevated ×3–4 | Reflects large antral follicle pool; used in IVF monitoring |
Four phenotypes exist based on combination of Rotterdam criteria features:
| Phenotype | Features | Metabolic Risk |
|---|---|---|
| A (Classic) | Oligo/anov + HA + PCO | Highest |
| B | Oligo/anov + HA (no PCO on USS) | High |
| C (Ovulatory) | HA + PCO (regular cycles) | Moderate |
| D (Mild) | Oligo/anov + PCO (no HA) | Lower |
| Investigation | Finding in PCOS | Purpose |
|---|---|---|
| Total testosterone (day 2–5 of cycle) | Elevated (>2.5 nmol/L) | Confirm biochemical hyperandrogenism |
| SHBG | Decreased | Free androgen index calculation |
| DHEAS | Elevated (adrenal source) | Distinguish adrenal vs ovarian androgen excess |
| LH & FSH (Day 2–3) | LH elevated; LH:FSH >2 (not diagnostic) | Hormonal pattern assessment |
| AMH | Elevated ×3–4 normal | Antral follicle count surrogate; guides IVF |
| Fasting glucose + insulin (HOMA-IR) | Elevated insulin; impaired glucose | Insulin resistance quantification |
| OGTT (75g) + HbA1c | May show IGT or T2DM | Screen ALL PCOS patients for glucose dysregulation |
| Fasting lipid profile | Elevated TG; low HDL; elevated LDL | Metabolic syndrome assessment |
| TFTs (TSH) | Normal (to exclude thyroid disease) | Differential diagnosis exclusion |
| Prolactin | Normal or mildly elevated | Exclude hyperprolactinaemia (causes oligomenorrhoea) |
| 17-OH Progesterone (morning, follicular) | Normal (<6 nmol/L) | Exclude late-onset congenital adrenal hyperplasia (CAH) |
| Pelvic USS (transvaginal preferred) | ≥12 follicles 2–9mm OR volume >10 mL per ovary | Morphological criteria for PCOS diagnosis |
| Indication | Drug | Mechanism | Notes |
|---|---|---|---|
| Menstrual regulation + hyperandrogenism | Combined oral contraceptive pill (OCP) | Suppresses LH → reduces ovarian androgen; increases SHBG → reduces free testosterone | First-line for non-fertility women; choose low-androgen progestogen (e.g. drospirenone, cyproterone acetate) |
| Insulin resistance / metabolic | Metformin | Improves insulin sensitivity; reduces androgen production; modest effect on ovulation | Especially if impaired glucose tolerance (IGT) or T2DM; useful in obese PCOS; start low-dose and titrate |
| Ovulation induction | Letrozole (preferred) or Clomifene citrate | Letrozole: aromatase inhibitor → increased FSH; Clomifene: anti-oestrogen → increased GnRH/FSH | Letrozole preferred in overweight women (fewer side effects, better ovulation rates); monitor follicle development |
| Hirsutism | Spironolactone, Cyproterone acetate, Flutamide | Anti-androgens — block androgen receptors or reduce production | Contraception required (teratogenic in males); 6 months minimum for hair effect; eflornithine cream for facial hirsutism |
| Acne | OCP + topical retinoids, oral antibiotics | Hormonal + local anti-inflammatory | Dermatology referral for severe acne; avoid tetracyclines in pregnancy |
| Step | Intervention | Notes |
|---|---|---|
| 1st line | Lifestyle modification, weight loss | 5–10% weight loss can restore spontaneous ovulation |
| 2nd line | Oral ovulation induction: Letrozole (preferred) or Clomifene 50–150 mg days 2–6 | Monitor with transvaginal USS; max 6 cycles; letrozole preferred in overweight and for better singleton rates |
| 3rd line | Add metformin to clomifene (clomifene-resistant PCOS) | Metformin 1.5–2g/day improves clomifene response |
| 4th line | Gonadotropin injections (FSH) — low-dose step-up protocol | Specialist-only; risk of OHSS (ovarian hyperstimulation syndrome); close ultrasound monitoring |
| 5th line | Laparoscopic Ovarian Drilling (LOD) | Electrosurgical punctures in ovary reduce androgen-producing stroma; similar success to gonadotropins |
| 6th line | IVF (In vitro fertilisation) | Last resort; high OHSS risk in PCOS; antagonist protocol preferred; elective frozen embryo transfer reduces OHSS |
| Complication | Mechanism | Risk / Management |
|---|---|---|
| Type 2 Diabetes | Insulin resistance + beta-cell dysfunction over time | ×5–7 increased risk vs non-PCOS; screen annually with OGTT; lifestyle + metformin if IGT |
| Metabolic Syndrome | Central obesity + insulin resistance + dyslipidaemia + hypertension | ~30–40% of PCOS women; annual BP, lipid, and glucose monitoring |
| Cardiovascular Disease | Atherosclerosis driven by metabolic syndrome, inflammation, and androgen excess | Increased CVD risk — target modifiable risk factors: BP, lipids, smoking, weight |
| Endometrial Hyperplasia / Cancer | Irregular cycles → chronic anovulation → unopposed oestrogen → endometrial proliferation | Withdraw progesterone every 3–4 months if no natural periods; ultrasound for endometrial thickness; biopsy if >10 mm or abnormal bleeding |
| Gestational Diabetes | Pre-existing insulin resistance worsens in pregnancy | Screen at booking and 24–28 weeks; OGTT; lifestyle + insulin if required |
| Pre-eclampsia | Insulin resistance + obesity + metabolic syndrome in pregnancy | Aspirin prophylaxis in high-risk PCOS pregnancies; close antenatal surveillance |
| Obstructive Sleep Apnoea | Obesity + androgen excess → upper airway muscle dysfunction | Screen if BMI >30; refer for sleep study; CPAP if confirmed |
| Psychological comorbidities | Chronic condition; body image; fertility anxiety; cultural pressure | Annual mental health screening; CBT; peer support |
PCOS prevalence in GCC countries is among the highest globally, with studies reporting rates up to 18–20% in some populations. Contributing factors include high rates of obesity, vitamin D deficiency, sedentary lifestyles, and possible genetic predisposition in Middle Eastern populations.
Vitamin D deficiency is almost universal in GCC women (prevalence >80%) due to limited sun exposure (cultural dress, indoor lifestyles, UV avoidance). This is clinically significant in PCOS: