Gulf Cooperation Council (GCC) — Critical Care Reference Guide
Evidence-Based | PBLS/PALS | GCC Context | Interactive Drug CalculatorThe PAT is a rapid (<30 sec) visual/auditory assessment performed BEFORE touching the child. It establishes a general impression and physiological category.
TICLS Mnemonic
| Age Group | Heart Rate (bpm) | RR (breaths/min) | SBP (mmHg) | SpO2 (%) |
|---|---|---|---|---|
| Neonate (0–28d) | 100–160 | 40–60 | 60–80 | ≥95 |
| Infant (1–12 mo) | 100–160 | 30–50 | 70–90 | ≥95 |
| Toddler (1–3 yr) | 90–150 | 24–40 | 80–100 | ≥95 |
| Preschool (3–5 yr) | 80–140 | 22–34 | 80–100 | ≥95 |
| School age (6–12 yr) | 70–120 | 18–30 | 90–110 | ≥97 |
| Adolescent (13–18 yr) | 60–100 | 12–20 | 100–120 | ≥97 |
| Drug | Dose | Route | Max Dose | Notes |
|---|---|---|---|---|
| Adrenaline (Epinephrine) | 0.01 mg/kg (= 0.1 mL/kg of 1:10,000) | IV / IO | 1 mg per dose | Every 3–5 min in arrest |
| Amiodarone | 5 mg/kg | IV / IO | 300 mg | After 3rd & 5th shock in VF/pVT |
| Atropine | 0.02 mg/kg | IV / IO | 0.5 mg (child) 1 mg (adolescent) | Min dose 0.1 mg; bradycardia with haemodynamic compromise |
| Adenosine | 0.1 mg/kg first dose, 0.2 mg/kg 2nd | Rapid IV flush | 6 mg / 12 mg | SVT — rapid proximal IV push |
| Glucose 10% | 2 mL/kg | IV / IO | — | Hypoglycaemia; can use 25% dextrose diluted 1:1 |
| Sodium Bicarbonate 8.4% | 1 mmol/kg (= 1 mL/kg) | IV / IO | — | Only in prolonged arrest or confirmed severe acidosis |
| Calcium Gluconate 10% | 0.5 mL/kg | Slow IV | 20 mL | Hypocalcaemia, hyperkalaemia, CCB toxicity |
Most common: parainfluenza virus. Age 6 months–3 years. Seal-bark cough, hoarse voice, inspiratory stridor. Worse at night.
| Feature | 0 | 1 | 2 | 3 | 4–5 |
|---|---|---|---|---|---|
| Stridor | None | At rest (stethoscope) | At rest (unaided) | — | — |
| Retractions | None | Mild | Moderate | Severe | — |
| Air entry | Normal | Decreased | Markedly ↓ | — | — |
| Cyanosis | None | — | With agitation | — | At rest |
| Consciousness | Normal | — | — | Depressed | — |
Commonest lower respiratory tract infection in infants. Peak age <12 months. Seasonal — GCC: November–April typically. RSV most common causative virus.
| Feature | Moderate | Severe | Life-Threatening |
|---|---|---|---|
| SpO2 | ≥92% | <92% | <92% + silent chest |
| Speech | Normal sentences | Short phrases | Unable to speak |
| HR | Normal | Tachycardic | Bradycardia |
| RR | Normal/mildly ↑ | Increased | Exhaustion |
| Wheeze | Moderate | Loud | Silent chest |
GCC ambient temperatures June–September regularly exceed 45°C. Children are disproportionately vulnerable. Cars heat to dangerous temperatures within minutes — car entrapment is life-threatening.
Peak age: 1–3 years. GCC households: medications (sedatives, cardiovascular), cleaning products, herbal remedies, traditional Islamic medicines (kohl/surma — lead toxicity).
Traditional equestrian and camel racing culture in GCC. Children participate in camel jockeying (historically, now banned — robot jockeys used, but recreational injuries persist) and horse riding.
Millions of pilgrims in Makkah — children travel as pilgrims with families. Unique mass-gathering medical challenges during Dhul Hijja.
| Category | Arabic Key Term | Score 0 | Score 1–2 |
|---|---|---|---|
| Face | وجه (Wajh) | No expression | Grimace, frown |
| Legs | ساق (Saaq) | Normal position | Kicking, drawn up |
| Activity | نشاط (Nashat) | Lying quietly | Squirming, arched |
| Cry | بكاء (Bukaa) | No cry | Moans, cries |
| Consolability | تهدئة (Tahdia) | Relaxed | Difficult to console |
Validated Arabic translation. Show child the series of faces and ask: "أي وجه يشبه ألمك الآن؟" (Which face looks like your pain now?)"
Enter age OR weight. If age only is entered, weight will be estimated using the standard formula: Weight = 2 × (Age + 4).