GCC Nursing Exam Preparation Guide DHAMOHSCFHSQCHP
Oxygenated blood recirculates through the lungs — child appears pink. Pulmonary overcirculation leads to failure to thrive and recurrent chest infections.
Deoxygenated blood enters systemic circulation — child appears blue/dusky, especially peripherally or centrally.
Long-standing large left-to-right shunt (e.g., large VSD) causes progressive pulmonary hypertension. When pulmonary vascular resistance exceeds systemic resistance, the shunt reverses to right-to-left, causing cyanosis.
| Factor | Impact on CHD | Nursing Implication |
|---|---|---|
| Consanguineous marriage (first-cousin ~25–50% in some GCC regions) | Increases autosomal recessive cardiac conditions; higher prevalence of CHD overall | Genetic counselling referral; family screening |
| High birth rate | Large absolute numbers of CHD cases per year | Adequate PICU & paediatric cardiac surgical capacity needed |
| Congenital Rubella Syndrome | PDA, pulmonary stenosis, ASD — now rare with vaccination | Ensure maternal vaccination records; MMR in vaccine schedule |
| Maternal GDM (high in GCC) | Hypertrophic cardiomyopathy, TGA, VSD | Fetal echo in diabetic mothers; glucose control in pregnancy |
Select all features present in the patient then click the button to assess for hypercyanotic (Tet) spell.
Underdevelopment of the entire left side of the heart (mitral valve, left ventricle, aortic valve, ascending aorta). The right ventricle supports both pulmonary and systemic circulations via PDA.
| Stage | Operation | Age | Goal |
|---|---|---|---|
| Stage 1 | Norwood Procedure | Day 1–2 of life | RV → aorta connection; pulmonary blood flow via BTT shunt or Sano shunt |
| Stage 2 | Glenn Procedure (hemi-Fontan) | 4–6 months | Superior vena cava connected to pulmonary artery; removes volume load on RV |
| Stage 3 | Fontan Completion | 2–4 years | IVC also connected to pulmonary artery; passive pulmonary flow without pumping chamber |
| Condition / Anatomy | Expected SpO2 | Interpretation |
|---|---|---|
| Normal biventricular circulation | 97–100% | Normal |
| ToF (pre-repair) | 75–85% | Normal for lesion |
| Post-Fontan circulation | 75–85% | Expected — single ventricle |
| Glenn circulation | 80–85% | Expected |
| TGA pre-mixing intervention | <70% | Emergency — needs PGE1/septostomy |
| Acyanotic CHD (VSD/ASD/PDA) | ≥95% | Should be normal |
| Patient Group | First-line | Second-line | Notes |
|---|---|---|---|
| Premature <28 wks | Indomethacin IV (COX inhibitor) 0.1–0.25 mg/kg q12–24h × 3 doses | Ibuprofen IV; paracetamol IV 15mg/kg q6h × 3–7 days | Check renal function, platelets; avoid if NEC, renal failure, bleeding |
| Premature 28–32 wks | Ibuprofen IV or paracetamol IV (fewer renal/pulmonary side effects than indomethacin) | Surgical ligation if medical fails | Fluid restriction + diuretics adjuncts |
| Term neonate/infant | Watchful waiting if small; prostaglandin infusion if duct-dependent lesion | Transcatheter device closure (Amplatzer Duct Occluder) when ≥6 months & ≥5 kg | Surgical ligation if symptomatic and too small for catheter |
| Child >1 year | Transcatheter device closure | — | Coil closure for small PDA; ADO device for moderate/large |
| Drug | Mechanism | Dose | Use |
|---|---|---|---|
| Milrinone | PDE-III inhibitor — inodilator | 0.25–0.75 mcg/kg/min | First-line LCOS; reduces afterload and improves contractility |
| Dopamine | DA, β1, α1 (dose-dependent) | 3–10 mcg/kg/min | Moderate LCOS; low doses renal vasodilation |
| Adrenaline (Epinephrine) | α1, β1, β2 agonist | 0.05–0.5 mcg/kg/min | Severe LCOS/cardiac arrest |
| Noradrenaline | α1 > β1 | 0.05–0.5 mcg/kg/min | Vasoplegic syndrome post-bypass |
Commonest post-cardiac surgery arrhythmia in children. AV node automaticity — rate typically 170–230 bpm. Particularly dangerous after VSD, ToF, AVSD repair.
| Finding | Significance | Action |
|---|---|---|
| Bright red blood >3–5 ml/kg/h for 2+ hours | Surgical bleeding | Urgent surgical review; blood products; re-exploration |
| Sudden cessation of output + haemodynamic deterioration | Cardiac tamponade (clot in pericardium) | Emergency: milk drain; call surgeon; prepare for re-sternotomy |
| Milky/chylous fluid (especially left thoracic drain) | Chylothorax (thoracic duct injury) | Low-fat/MCT formula; consider octreotide; TPN if severe |
| Air bubbles in drain | Air leak from lung | Ensure underwater seal intact; monitor respiratory status |
| Serosanguineous (normal post-op) | Expected drainage | Monitor volume; ensure swinging/bubbling appropriate |
| Age Group | Common Causes | Key Features |
|---|---|---|
| Neonates (0–28 days) | Duct-dependent CHD (HLHS, critical CoA, pulmonary atresia); metabolic cardiomyopathy | Collapse when PDA closes; acidosis; grey/mottled; SpO2 differential |
| Infants (1–12 months) | Large VSD, AVSD, cardiomyopathy (dilated, HCM), anomalous coronary (ALCAPA) | Failure to thrive, diaphoresis with feeding, tachypnoea, hepatomegaly |
| Children (1–5 yrs) | Dilated cardiomyopathy (DCM), myocarditis (viral), unrepaired CHD | Exercise intolerance, periorbital oedema, hepatomegaly |
| Older children (>5 yrs) | Myocarditis, Kawasaki disease (coronary aneurysm), rheumatic heart disease (GCC), DCM | Classic adult HF symptoms; NYHA-equivalent |
Modified NYHA scale adapted for infants and children
Fever ≥5 days PLUS ≥4 of the following 5 features:
| # | Feature | Details |
|---|---|---|
| 1 | Conjunctival injection | Bilateral, non-exudative bulbar conjunctival injection (no discharge) |
| 2 | Oral changes | Erythema/cracking lips, strawberry tongue, erythema of oral/pharyngeal mucosa |
| 3 | Rash | Polymorphous exanthem (not vesicular); often in nappy area in infants |
| 4 | Extremity changes | Acute: erythema/oedema of palms/soles; Sub-acute: periungual desquamation (10–14 days) |
| 5 | Cervical lymphadenopathy | Node ≥1.5 cm, usually unilateral anterior cervical |
Termination of pregnancy for fetal anomaly presents significant ethical complexity within Islamic jurisprudence.
| Body | Country | Paediatric Cardiac Relevance |
|---|---|---|
| SCFHS (Saudi Commission for Health Specialties) | Saudi Arabia | Paediatric nursing with cardiac focus; specialism registration; CPD requirements |
| DHA (Dubai Health Authority) | Dubai, UAE | HAAD/DHA exam includes paediatric cardiology; license renewal CPD |
| DOH (Department of Health Abu Dhabi) | Abu Dhabi, UAE | Competency framework includes neonatal cardiac nursing |
| QCHP (Qatar Council for Healthcare Practitioners) | Qatar | Prometric exam; paediatric cardiology topics in exam blueprint |
| MOH Kuwait / MOH Bahrain / MOH Oman | GCC | Similar licensing exams; Prometric-format MCQs |