Evidence-based Clinical Reference for GCC Maternity Nurses & Midwives
Trigger thresholds for escalation. Score ≥2 yellow OR any red = immediate escalation.
| Parameter | Red (1 point each) | Yellow (triggers review) | Normal |
|---|---|---|---|
| Systolic BP (mmHg) | <80 or ≥160 | 81–90 or 150–159 | 91–149 |
| Diastolic BP (mmHg) | ≥100 | 90–99 | <90 |
| HR (bpm) | <40 or ≥130 | 40–50 or 100–129 | 51–99 |
| RR (breaths/min) | <10 or ≥30 | 21–29 | 11–20 |
| Temperature (°C) | <35 or ≥38 | 35–35.9 or 37.5–37.9 | 36–37.4 |
| Consciousness (AVPU) | P or U | Confused/V | Alert |
| O₂ Saturation | <90% | 90–94% | ≥95% |
| Urine output (mL/hr) | <30 | 30–45 | ≥50 |
| Index | Interpretation | Action |
|---|---|---|
| <0.9 | Normal | Continue monitoring |
| 0.9–1.0 | Mild shock | IV access, blood group |
| >1.0 | Significant haemorrhage | Senior review, fluids |
| >1.7 | CRITICAL | MTP activation, theatre alert |
Real-time timed checklist, blood loss estimator, shock index & drug log
1 fully soaked maternity pad ≈ 100–150mL. This is an estimate only.
No drugs logged yet.
| Condition | BP Criteria | Proteinuria | Other Features | Management |
|---|---|---|---|---|
| Gestational HT | ≥140/90 mmHg after 20 weeks | Absent | No systemic features | Monitoring, consider labetalol |
| Pre-eclampsia | ≥140/90 after 20 weeks | PCR >30 mg/mmol or ≥300mg/24hr | Or multi-organ features | Antihypertensives, Mg SO₄ if severe, delivery planning |
| Severe Pre-eclampsia | ≥160/110 mmHg | Significant | Headache, visual disturbance, epigastric pain, clonus | Acute BP control, IV Mg SO₄, HDU, expedite delivery |
| Eclampsia | Any level | May be absent | Tonic-clonic seizures in pregnancy/up to 4 weeks postpartum | IV Mg SO₄ (loading + maintenance), lateral position, O₂, emergency delivery |
| HELLP Syndrome | Variable | Variable | Haemolysis, elevated liver enzymes, low platelets (<100) | Urgent delivery, corticosteroids, haematology input |
| Parameter | Frequency |
|---|---|
| BP & HR | Every 15 min (loading), then every 30 min |
| Patellar reflexes | Every 1 hour — MUST be present |
| RR | Every 15 min |
| O₂ saturation | Continuous |
| Urine output | Hourly — catheter mandatory |
| Fluid balance | Strict — restrict to 80–100 mL/hr total |
Target: Reduce BP to <160/110 within 30 minutes. Avoid rapid reduction — risk of placental abruption.
| Parameter | Trigger |
|---|---|
| Temperature | >38°C or <36°C |
| Heart rate | >100 bpm (fetal tachycardia also a sign) |
| Respiratory rate | >20 breaths/min |
| Systolic BP | <90 mmHg or drop >40 from baseline |
| Consciousness | Altered / confusion |
| Urine output | <30 mL/hr for 2 hrs |
All 6 elements within 60 minutes of recognition. Mortality drops significantly with timely implementation.
| Situation | Cultural Consideration | Nursing Action |
|---|---|---|
| Examination consent | Privacy/modesty paramount; female examiner preferred | Request female clinician; explain necessity sensitively if unavailable |
| Consent for hysterectomy | Fertility loss may be culturally and religiously distressing | Involve husband (as patient requests), chaplain/imam; document discussion |
| Blood transfusion | Jehovah's Witnesses (rare but present in GCC) may refuse | Advance directive documentation; cell salvage; Factor VIIa; legal pathway if life-threatening |
| Post-mortems | Islam generally discourages autopsy unless legally required | Liaise with legal/coroner; respectful communication; rapid return of body |
| Fetal loss / stillbirth | Grief expression may differ; religious rites important | Offer imam visit; flexible visiting; perinatal bereavement pathway with cultural sensitivity |
| Male in delivery room | Husband may not always be present by preference or culture | Ask patient directly who she wishes present; do not assume |
GCC Obstetric Emergencies — Advanced Nursing Management Guide | For educational purposes — always follow local institutional protocols and current evidence-based guidelines.
References: NICE NG133, RCOG Green-top Guidelines, WHO Recommendations, Surviving Sepsis Campaign, MOET/ALSO curricula, Saudi MoH Maternal Health Guidelines.