Comprehensive reference for nurses working in general medicine wards across Gulf Cooperation Council hospitals
General medicine wards in GCC hospitals are high-acuity, multi-specialty environments. Nurses manage patients across multiple disease systems simultaneously, requiring broad clinical knowledge and strong prioritisation skills.
| Ward Type | Typical Ratio | Standard |
|---|---|---|
| General Medicine | 1:4–6 | Variable |
| High Dependency | 1:2–3 | Better |
| Night Shift | 1:6–8 | High Load |
| Post-call (day) | 1:4–5 | Variable |
Systematic head-to-toe, vital signs, pain, AVPU, skin integrity, fluid status, psychosocial needs
Identify actual and potential problems (e.g. risk for falls, impaired gas exchange, fluid volume deficit)
Set SMART goals, prioritise problems, define expected outcomes with timeframes
Execute care plan — medications, procedures, education, coordination, monitoring
Reassess outcomes vs goals; modify care plan as patient condition changes each shift
DKA, HHS, hypoglycaemia, diabetic foot infections, poorly controlled Type 2 DM — extremely high prevalence in GCC populations
STEMI/NSTEMI/UA — patients often present late; high rates of DM-related atypical presentations without classic chest pain
CAP, aspiration pneumonia (especially post-stroke), TB remains prevalent among expatriate workforce populations
High rates due to uncontrolled hypertension and diabetes in GCC; often late presentations; need rapid NIHSS assessment
Dehydration (extreme heat), NSAIDs, contrast nephropathy, sepsis — common in summer months; monitor creatinine closely
Urinary, respiratory, skin sources common; use Sepsis 6 bundle; blood cultures before antibiotics; lactate measurement
Items are saved to your browser. Tap to mark complete.
| Document | Frequency |
|---|---|
| Vital signs / NEWS2 | Per NEWS2 interval (min. 12-hourly on ward) |
| Pain score (NRS) | Each assessment & after PRN analgesia |
| Fluid balance chart | Hourly inputs/outputs; total each shift |
| Blood glucose (CBG) | AC meals & bedtime (or per protocol) |
| Care plan updates | Each shift — any change in condition |
| Wound assessment | Each dressing change; minimum daily |
| Pressure injury check | Each shift; any new marks = incident report |
| Falls risk reassessment | After any fall, or significant condition change |
| Medication administration | Immediately after giving — never pre-sign |
| Patient education given | Document topic, response, language used |
| Tube | Tests | Notes |
|---|---|---|
| Red / Gold | U&E, LFT, CRP, troponin, TFT | Allow to clot 30 min |
| Purple / EDTA | FBC, HbA1c, blood film | Invert gently ×8 |
| Blue / Citrate | PT, INR, APTT, D-dimer | Fill to line exactly |
| Green / Heparin | ABG venous, some chemistry | Process immediately |
| Grey / Fluoride | Fasting glucose, lactate | Label fasting status |
Visual Infusion Phlebitis score — assess every shift minimum
| Score | Signs | Action |
|---|---|---|
| 0 | No signs | Observe; continue use |
| 1 | Slight pain or redness near site | Observe; prepare to resite |
| 2 | Pain + redness and/or swelling | Resite cannula |
| 3 | Pain + redness + streak formation | Resite + consider treatment |
| 4 | Palpable venous cord >1 inch | Resite; contact doctor |
| 5 | Purulent drainage, cord, erythema | Resite; IV antibiotics review |
Surface — appropriate mattress/cushion
Skin inspection — each shift, all pressure points
Keep moving — repositioning schedule
Incontinence — skin clean and dry
Nutrition — adequate protein, hydration
| Feature | DKA | HHS |
|---|---|---|
| Glucose | >11 mmol/L | >30 mmol/L |
| Ketones | ≥3 mmol/L (blood) or urine 2+ | Absent/mild |
| pH | <7.3 | Normal / near normal |
| Onset | Hours | Days–weeks |
| DM Type | Usually T1DM | Usually T2DM |
| Osmolality | Variable | >320 mosmol/kg |
| Component | Score 0 | Score 1 | Score 2 |
|---|---|---|---|
| History | Slightly suspicious | Moderately suspicious | Highly suspicious |
| ECG | Normal | Non-specific changes | Significant ST changes |
| Age | <45 | 45–65 | >65 |
| Risk factors | None | 1–2 factors | ≥3 or known CAD |
| Troponin | ≤Normal limit | 1–3× normal | >3× normal |
| Parameter | Normal | Concern |
|---|---|---|
| Respiratory Rate | 12–20 /min | <8 or >25 = urgent |
| SpO2 (air) | 95–100% | <92% = supplemental O2 |
| SpO2 (COPD target) | 88–92% | Avoid over-oxygenation |
| Peak Flow (acute asthma) | >75% predicted | <33% = life-threatening |
| Work of breathing | None | Accessory muscles = urgent |
F — Face drooping
A — Arm weakness
S — Speech difficulty
T — Time to call
B — Balance loss
E — Eyes (vision loss)
+ FAST signs above
| Stage | Creatinine Criteria | Urine Output |
|---|---|---|
| Stage 1 | 1.5–1.9× baseline in 7 days or ≥26 µmol/L rise in 48h | <0.5 mL/kg/h for 6–12h |
| Stage 2 | 2.0–2.9× baseline | <0.5 mL/kg/h for ≥12h |
| Stage 3 | ≥3× baseline or ≥354 µmol/L or RRT initiated | <0.3 mL/kg/h for ≥24h or anuria ≥12h |
| Arrhythmia | Recognition | Escalate If |
|---|---|---|
| Atrial Fibrillation | Irregular irregular rhythm, no P waves | Rate >150 or haemodynamic compromise |
| Ventricular Tachycardia | Wide complex, regular, rate >100 | Any VT — call immediately |
| Ventricular Fibrillation | Chaotic waveform — no cardiac output | Code blue — immediate |
| Bradycardia | HR <60, may have blocks on ECG | HR <40 or symptomatic |
| SVT | Narrow complex, rate 150–220 | Symptoms; try vagal manoeuvres first |
| Heart Block (3rd degree) | P waves independent of QRS | Always — pacing consideration |
Wristband + verbal confirmation; 2 identifiers
Check generic and brand name; read label ×3
Calculate independently; double-check high-alert
IV ≠ IM ≠ oral; never give IT drugs IV
Within 30 min window; fasting/food requirements
Sign immediately after administering — never before
Understand indication — question unclear orders
Assess patient before and 30–60 min after
Competent patient may refuse — document and escalate
Patient understands what they are taking and why
Enter current observations to calculate the National Early Warning Score 2
| Parameter | Score 3 | Score 2 | Score 1 | Score 0 | Score 1 | Score 2 | Score 3 |
|---|---|---|---|---|---|---|---|
| RR (/min) | ≤8 | — | 9–11 | 12–20 | — | 21–24 | ≥25 |
| SpO2 % (Scale 1) | ≤91 | 92–93 | 94–95 | ≥96 | — | — | — |
| Suppl. O2 | — | Yes | — | No | — | — | — |
| SBP (mmHg) | ≤90 | 91–100 | 101–110 | 111–219 | — | — | ≥220 |
| HR (bpm) | ≤40 | — | 41–50 | 51–90 | 91–110 | 111–130 | ≥131 |
| Consciousness | — | — | — | Alert | — | — | CVPU |
| Temp (°C) | ≤35.0 | — | 35.1–36.0 | 36.1–38.0 | 38.1–39.0 | ≥39.1 | — |
| Condition | Key Triggers for Readmission | Prevention Focus |
|---|---|---|
| Type 2 Diabetes | Hypoglycaemia, DKA, infection | Insulin education; glucose monitoring; sick day rules |
| Heart Failure | Fluid overload, missed diuretics | Daily weight; fluid restriction education; salt restriction |
| COPD | Infection, inhaler non-compliance | Inhaler technique; smoking cessation; early exacerbation recognition |
| AKI (recurrent) | NSAIDs, dehydration (heat) | Avoid nephrotoxins; hydration education; hot weather advice |
| Stroke | AF, hypertension, medication non-adherence | Anticoagulation education; BP monitoring; secondary prevention |