| Stage | Definition | Nulliparous Duration | Multiparous Duration |
|---|---|---|---|
| Stage 1 | Onset of regular contractions → full cervical dilatation (10 cm) | Up to 12 h (active phase) | Up to 6 h (active phase) |
| Stage 2 | Full dilatation → delivery of the baby | Up to 3 h (with epidural); 2 h (without) | Up to 2 h (with epidural); 1 h (without) |
| Stage 3 | Delivery of baby → expulsion of placenta & membranes | Active management: 30 min; Physiological: up to 60 min | |
Shortening and thinning of the cervix. Expressed as a percentage (0% = thick, 100% = fully effaced). Precedes dilatation in nulliparous women; may occur simultaneously in multiparous.
Opening of the cervical os from 0 to 10 cm. Assessed by digital vaginal examination. Required: aseptic technique, document findings, warm hands.
Relationship of fetal presenting part to maternal ischial spines:
| Station | Position |
|---|---|
| -5 to -1 | Above ischial spines (floating → engaged) |
| 0 | At ischial spines (engaged) |
| +1 to +5 | Below ischial spines (descending → crowning) |
Engagement = station 0 or below (biparietal diameter past pelvic inlet). Nulliparous: usually engaged before labour. Multiparous: may engage in labour.
Recommended for low-risk labours without complications.
| Phase | Frequency |
|---|---|
| Active Stage 1 | Every 15–30 min |
| Stage 2 (second stage) | Every 5 min (after each contraction) |
Doppler preferred — allows confirmation of FHR. Pinnard provides direct auscultation. Both valid.
| Feature | Normal | Concerning |
|---|---|---|
| Baseline | 110–160 bpm | <110 (bradycardia) or >160 (tachycardia) |
| Baseline change | Stable ± 5 bpm | Rise/fall >20 bpm sustained |
| Type | Significance |
|---|---|
| Early (mirrors contraction) | Benign — head compression |
| Variable (V-shaped, rapid onset) | Usually cord compression — watch trend |
| Late (onset after peak) | Uteroplacental insufficiency — concerning |
| Prolonged (>3 min) | Emergency — immediate action |
| Category | Definition | Action |
|---|---|---|
| Normal | All 4 features reassuring: baseline 110–160, variability ≥5, accelerations present, no decelerations | Continue current management; document hourly |
| Suspicious | 1 non-reassuring feature | Correct reversible causes; senior midwife review; increase documentation frequency |
| Pathological | 2+ non-reassuring or 1 abnormal feature | Immediate obstetric review; consider fetal blood sampling or expedite delivery |
| Drug | Dose & Route | Onset / Duration | Key Points |
|---|---|---|---|
| Pethidine (Meperidine) | 100 mg IM (max 150 mg); repeat after 4 h | 20–30 min / 3–4 h | Neonatal respiratory depression if delivered within 4 h of dose; antidote: naloxone (neonatal: 0.01 mg/kg IM/IV/ETT) |
| Morphine | 5–10 mg IM or 2–5 mg IV | 15–30 min / 4 h | Less commonly used in labour; same neonatal risk |
| Remifentanil PCA | 0.5 mcg/kg IV bolus, lockout 2 min | Seconds / 3–5 min | Available in specialist units only; requires 1:1 nursing; risk of maternal apnoea — continuous SpO2 monitoring mandatory |
| Complication | Signs |
|---|---|
| Hypotension | BP drop >20%, dizziness, pallor |
| Dural puncture | Severe positional headache post-delivery |
| Total spinal | Rapid high block — apnoea, loss of consciousness |
| Local anaesthetic toxicity | Perioral tingling, tinnitus, seizures, cardiac arrest |
| Fever (>37.5°C) | Epidural-related or chorioamnionitis — clinical differentiation required |
| Feature | Ventouse | Forceps |
|---|---|---|
| Maternal trauma | Less | More (vaginal/perineal tears) |
| Neonatal complications | More (cephalohaematoma, scalp abrasion, retinal haem.) | Less neonatal injury |
| Episiotomy | Not always required | Almost always required |
| Failure rate | Higher (~15%) | Lower (~5%) |
| Anaesthesia | Regional/local adequate | Regional preferred |
| Use in premature (<34w) | Avoid | Preferred if required |
| Category | Definition | Target Decision-to-Delivery |
|---|---|---|
| Cat 1 | Immediate threat to life of mother or fetus | <30 minutes |
| Cat 2 | Maternal/fetal compromise — not immediately life-threatening | <75 minutes |
| Cat 3 | No maternal/fetal compromise; early delivery needed | Within hours (same day) |
| Cat 4 | Elective — at woman's or clinical request | Scheduled |
| Observation | Frequency (1st hour) | Normal Range |
|---|---|---|
| BP & Pulse | Every 15 min × 4 | SBP 90–140; PR 60–100 |
| Respiratory rate | Every 15 min × 4 | 12–20 breaths/min |
| Temperature | At 1 hour | 36.0–37.5°C |
| Uterine fundus | Every 15 min | Firm, midline, at umbilicus |
| Lochia | Every 15 min | Rubra; soaking <1 pad/15 min |
| Perineum | 30 min & 1 hour | No haematoma; minimal oedema |
| Bladder | At 1 hour; 4 hours post-delivery | Void ≥150 mL within 6 h |
| Country | LSCS Rate | Notable Factors |
|---|---|---|
| UAE | ~50% | High private sector utilisation; cultural preference; medicolegal culture |
| Qatar | ~45% | High-volume centralised units; growing maternal request CS |
| Saudi Arabia | ~40% | Large tertiary centres; VBAC rates declining |
| Kuwait / Bahrain | ~35–40% | Mix of public/private; cultural factors similar |
| Oman | ~25% | Lower rates; stronger midwifery-led model in some regions |
Latifa Hospital, Dubai
Level III NICU; high-volume; training centre; ~10,000 births/year
Corniche Hospital, Abu Dhabi
Largest maternity unit in UAE; Abu Dhabi Health Services; Level III
Al Wasl Hospital, Dubai
Major public maternity unit; complex cases
Women's Hospital, Doha (HMC)
Qatar's main tertiary maternity centre; Level III NICU; MFM unit
KFMC (King Fahad Medical City), Riyadh
Major academic centre; complex obstetric cases; subspecialty MFM
King Abdullah Specialist Children's Hospital, Riyadh
Level IV NICU; extreme preterm care