GCC Nursing Reference Guide – ESPEN/ASPEN 2023 Aligned
Reduced metabolic rate, hypothermia possible, decreased cardiac output. Body conserves energy — aggressive feeding may be harmful in this phase.
Hypermetabolism, catecholamine surge, glucocorticoid elevation. Muscle protein catabolism accelerates — up to 1–2% lean body mass lost per day in ICU.
Measures VO₂ and VCO₂ to calculate true REE. Respiratory Quotient (RQ) also guides macronutrient balance. Available in tertiary GCC ICUs — preferred when accessible.
Start within 24–48 hrs if haemodynamically stable. Not on escalating vasopressors.
Prioritise protein delivery. Caloric restriction may be acceptable early; protein restriction is not.
Overfeeding worsens outcomes. Hyperglycaemia, hepatic steatosis, hypercapnia risks.
High-dose antioxidants (Se, Zn, Vit C, E) not routinely recommended outside deficiency states.
Do not initiate PN within first 7 days in low-risk patients if EN feasible. Early PN only if high nutritional risk and EN impossible.
Regular reassessment. Adjust targets as patient condition changes — acute vs recovery phase differ substantially.
Start at 10–20 mL/hr → titrate to target over 48–72 hrs. Full caloric delivery not required in days 1–3. Prioritise protein delivery and gut tolerance assessment.
Reduces aspiration pneumonia risk. Document in nursing notes. If patient requires flat positioning (e.g., skin graft dressing, spinal precautions), use continuous subglottic suction and consider post-pyloric route.
| Tube Type | Duration | Indication | Key Considerations |
|---|---|---|---|
| NG (Naso-Gastric) | Short-term (<4 wks) | Gastric feeding, ICU standard | Verify by pH + X-ray initially; pH <5.5 for ongoing checks |
| OG (Oro-Gastric) | Short-term | Facial trauma, basal skull fracture | Preferred over NG when NG contraindicated |
| NJ (Naso-Jejunal) | Short-term (<4 wks) | Post-pyloric feeding — aspiration risk, gastroparesis | Requires fluoroscopy or bedside technique; continuous infusion only |
| PEG (Percutaneous Endoscopic Gastrostomy) | Long-term (>4 wks) | Prolonged EN need (stroke, neurological) | Endoscopy required; stoma care protocol; not for acute ICU use |
| PEJ (Percutaneous Endoscopic Jejunostomy) | Long-term (>4 wks) | Long-term post-pyloric feeding | Complex placement; continuous infusion; jejunal stoma care |
| Surgical Jejunostomy | Long-term | Post-oesophageal or gastric surgery | Placed intraoperatively; earliest post-operative EN route |
| Formula Type | Energy Density | Osmolality | Fibre | Use Case |
|---|---|---|---|---|
| Standard 1.0 kcal/mL | 1.0 kcal/mL | ~300 mOsm/kg | With/without fibre options | General ICU, first-line for most patients |
| High Energy 1.5 kcal/mL | 1.5 kcal/mL | ~500–600 mOsm/kg | Usually fibre-containing | Fluid-restricted patients, unable to tolerate large volumes |
| High Energy 2.0 kcal/mL | 2.0 kcal/mL | ~700–900 mOsm/kg | Low fibre | Fluid-restricted (acute renal failure, cardiac); high osmolality → diarrhoea risk — use cautiously |
| High Protein (20%+ kcal from protein) | 1.0–1.5 kcal/mL | Variable | With/without | Critical illness, post-surgical, ICU patients with protein requirements >1.5 g/kg/day |
| Condition | First-Line Formula | Protein Target | Special Considerations |
|---|---|---|---|
| General ICU / Sepsis | Standard polymeric 1.0–1.5 kcal/mL | 1.3–1.8 g/kg/day | Early EN within 24–48 hrs; avoid immunonutrition in septic shock |
| Acute Kidney Injury (no dialysis) | Renal formula (Nepro/Suplena) | 1.0–1.2 g/kg/day | Monitor electrolytes daily; avoid excess potassium/phosphate |
| AKI on CRRT | High-protein renal formula | 1.7–2.5 g/kg/day | Amino acid losses via effluent; extra protein supplementation often needed |
| Liver Failure / HE | Standard (first); hepatic if refractory HE | 1.2–1.5 g/kg/day | Do NOT restrict protein routinely; BCAA formula only if standard fails |
| Burns (>20% BSA) | High-protein formula; immunonutrition | 2.0–3.0 g/kg/day | Highest protein needs in ICU; Curreri formula or indirect calorimetry preferred |
| Pancreatitis (severe) | Polymeric NJ/jejunal feeding | 1.2–1.5 g/kg/day | Jejunal EN preferred over gastric; PN only if jejunal EN not tolerated |
| Obesity (BMI >35) | High-protein, hypocaloric | 2.0–2.5 g/kg IBW | 11–14 kcal/kg actual BW; preserve lean mass while creating caloric deficit |
Glucose + amino acids + lipid combined in single bag. Prepared by pharmacy. Reduces handling and infection risk. Standard in GCC major hospitals. Shelf-stable 24–48 hrs once mixed.
Glucose + amino acids only; lipid infused separately via Y-connector. Allows independent lipid dose adjustment. More complex setup. Same aseptic standards apply.
Most tertiary hospitals (MOH/PSMMC/Hamad/Cleveland Clinic Abu Dhabi): pharmacy-prepared standardised bags. Smaller hospitals: pre-made commercial multi-chamber bags (Olimel, Smofkabiven, Kabiven). Bedside mixing: NOT recommended — stability and sterility risk.
| Parameter | Frequency | Target / Action |
|---|---|---|
| Blood glucose | Every 1–4 hrs (ICU) | 6–10 mmol/L; insulin sliding scale; avoid hypoglycaemia <4.4 mmol/L |
| Electrolytes (Na, K, Cl, HCO₃) | Daily | Adjust PN composition daily based on results |
| Phosphate, Magnesium, Calcium | Daily (first week) | Critical in refeeding risk — replace aggressively if low |
| Urea, Creatinine | Daily | Assess protein tolerance; adjust amino acid dose in renal failure |
| LFTs (ALT, AST, ALP, Bilirubin) | 2×/week initially; weekly | Rising LFTs = PN-associated liver disease → reduce lipid, consider cycling |
| Triglycerides | 2–3× per week | Target <4.5 mmol/L; hold lipid if >5.0 mmol/L |
| Trace elements, vitamins | Weekly | Selenium, zinc, copper if prolonged PN (>2 weeks) |
| CVC site inspection | Every nursing shift | Redness, swelling, discharge, fever → CRBSI protocol; cultures + line change |
| Fluid balance | Hourly / Daily total | PN contributes significantly to daily fluid intake — document precisely |
GCC has among the highest obesity prevalence globally — Saudi Arabia 35–40%, UAE 30–35%, Kuwait 42%. BMI >35 is common in GCC ICU admissions. Obesity paradox: mild obesity may be protective in critical illness, but extreme obesity (BMI >40) increases complications.