Comprehensive clinical reference for HBOT nursing in the Gulf region — physiology, chamber operations, safety, wound care, and GCC-specific practice contexts.
The amount of gas dissolved in a liquid is proportional to the partial pressure of that gas above the liquid.
At constant temperature, pressure × volume = constant (PV = k).
| Indication | Evidence | Typical Protocol |
|---|---|---|
| Carbon monoxide poisoning | Strong | 2.4–3.0 ATA; USN Table 5 or 6 |
| Decompression sickness (Type I & II) | Strong | USN Table 6 (2.8 ATA × 4.75 h) |
| Arterial gas embolism (AGE) | Strong | USN Table 6A/6; highest priority |
| Clostridial myonecrosis (gas gangrene) | Strong | 3.0 ATA × 90 min; 2–3×/day initially |
| Necrotising soft tissue infections | Good | 2.4–3.0 ATA; adjunct to surgery |
| Crush injury & compartment syndrome | Good | 2.4 ATA × 90 min, 2–3×/day acute |
| Refractory osteomyelitis | Good | 2.4 ATA × 90 min; 20–40 sessions |
| Osteoradionecrosis (radiation bone injury) | Good | 2.4 ATA; 30 pre + 10 post surgery |
| Radiation soft tissue injury | Good | 2.0–2.4 ATA; 20–40 sessions |
| Compromised skin grafts/flaps | Good | 2.4 ATA × 90 min; up to 20 sessions |
| Diabetic foot ulcer (Wagner III+) | Good | 2.4 ATA × 90 min; 30–40 sessions |
| Delayed radiation injury (cystitis, proctitis) | Moderate | 2.0–2.4 ATA; 30–40 sessions |
| Central retinal artery occlusion | Moderate | 2.4–3.0 ATA; within 24 h of onset |
| Sudden sensorineural hearing loss | Moderate | Adjunct to steroids; 2.0–2.4 ATA |
| Feature | Monoplace Chamber | Multiplace Chamber |
|---|---|---|
| Capacity | 1 patient | 2–20+ patients + inside attendant |
| Pressurising medium | 100% oxygen (chamber itself filled) | Air (patients breathe O₂ via mask/hood) |
| Inside attendant | Not possible | Required; must be CHT-certified |
| Cost | Lower capital cost | Higher capital cost; more staff needed |
| Fire risk | Higher (100% O₂ atmosphere) | Lower (air atmosphere; O₂ only at mask) |
| IV/ventilator management | Limited; requires hyperbaric-rated equipment | Easier — attendant can manage directly |
| Critically ill patients | Difficult | Preferred for ICU-level patients |
| Claustrophobia | Higher risk | Better tolerated |
| GCC prevalence | Common in wound care units | Military, naval, and major hospital centres |
| Indication | Pressure | Duration (bottom) | Sessions | O₂ Protocol |
|---|---|---|---|---|
| Wound healing (DFU, radiation) | 2.4 ATA | 90 min | 30–40 | O₂ continuous with air breaks |
| CO poisoning (standard) | 2.4–3.0 ATA | 90 min | 1–3 | USN Table 5 or 6 |
| Decompression sickness | 2.8 ATA (USN T6) | 4.75 h | 1 (repeat PRN) | 20 min O₂/5 min air cycles |
| Arterial gas embolism | 2.8–6.0 ATA | Per table | 1 (repeat PRN) | USN Table 6A or 6 |
| Gas gangrene | 3.0 ATA | 90 min | 2–3/day × 3 days, then daily | O₂ continuous with air breaks |
| Necrotising fasciitis | 2.4–3.0 ATA | 90 min | Daily or 2×/day | O₂ continuous with air breaks |
| Crush injury (acute) | 2.4 ATA | 90 min | 2–3/day initially | O₂ continuous with air breaks |
| Refractory osteomyelitis | 2.4 ATA | 90 min | 20–40 | O₂ continuous with air breaks |
| Compromised flap/graft | 2.4 ATA | 90 min | 10–20 | O₂ continuous with air breaks |
Air breaks interrupt oxygen breathing to reduce cumulative pulmonary oxygen toxicity. UPTD (Unit Pulmonary Toxic Dose) is tracked for each patient.
| Type | Mechanism | Symptoms | Management |
|---|---|---|---|
| Middle ear squeeze | Failure to equalise on descent — Boyle's Law | Ear pain, pressure, bloody otorrhoea, TM rupture | Stop/slow compression; decongestants; ENT review |
| Sinus squeeze | Blocked sinus ostia — trapped gas | Facial/frontal pain, epistaxis, headache | Decongestants; nasal spray pre-treatment; ENT if persistent |
| Pulmonary over-inflation | Breath-holding on ascent — gas expands | Chest pain, dyspnoea, subcutaneous emphysema, AGE | Emergency: recompress if AGE; support; do NOT re-ascend rapidly |
| Dental barotrauma | Trapped air under fillings/crowns | Tooth pain during compression or decompression | Pause; dental review between sessions |
| GI barotrauma | Intestinal gas expansion on ascent | Abdominal pain, distension, flatulence | Usually benign; slow ascent; avoid carbonated drinks pre-dive |
| Mask squeeze | Pressure differential across face mask | Facial bruising, periorbital ecchymosis | Proper mask fit; exhale into mask on descent |
Very rare in HBOT patients. Risk exists only if ascent is too rapid or patient has patent foramen ovale (PFO).
| Agent | HBOT Compatible? | Action Required |
|---|---|---|
| Hydrocolloid dressings | Compatible | No change needed; leave in place |
| Foam dressings | Compatible | Sealed foam may need attention to gas trapping under pressure |
| Calcium alginate | Compatible | Safe; leave in place |
| Ionic silver dressings (Ag) | Conditional | Remove metallic silver components; ionic silver gel/cream OK |
| Petroleum gauze (Vaseline gauze) | Prohibited | Remove before treatment; fire risk in O₂ atmosphere |
| Povidone-iodine (betadine) | Avoid | Cytotoxic to granulation tissue; avoid in healing wounds |
| Hydrogen peroxide | Avoid | Inhibits granulation tissue; not recommended in HBOT wound care |
| Collagenase (enzymatic debridement) | Compatible | Safe; can be applied post-HBOT |
| Hypochlorous acid (HOCl) | Compatible | Safe; antimicrobial without granulation tissue damage |
| NPWT (VAC therapy) | Conditional | Pause NPWT during treatment; reconnect post-session |
Radiation causes an obliterative endarteritis — progressive hypoxic, hypovascular, hypocellular tissue. HBOT reverses relative hypoxia and drives angiogenesis.
Osteoradionecrosis (ORN)Pearl diving (ghaus) was the economic foundation of Gulf states before oil. Divers worked without equipment — breath-hold dives to 20–30 m, dozens of dives per day for months.
| Country | Facility | Type | Primary Focus |
|---|---|---|---|
| UAE — Dubai | Dubai Hospital (DOHMS), Rashid Hospital, American Hospital | Multiplace + monoplace | Wound care, diving emergencies, CO poisoning |
| UAE — Abu Dhabi | Sheikh Khalifa Medical City, Zayed Military Hospital | Multiplace | Military, wound healing, diving medicine |
| Saudi Arabia | King Abdulaziz Medical City (Riyadh, Jeddah), Saudi Aramco, Military Medical | Multiplace | Wound care, industrial injuries, naval diving |
| Qatar | Hamad Medical Corporation (Rumailah Hospital) | Multiplace | Wound care, diving emergencies |
| Kuwait | Ministry of Health (Al-Sabah Hospital), Kuwait Naval Force | Multiplace | Wound healing, military diving medicine |
| Bahrain | BDF Military Hospital | Multiplace | Naval diving medicine, military wounds |
| Oman | Royal Hospital Muscat, Royal Oman Naval | Multiplace | Diving medicine (active dive coast), wound care |