| Test | Normal | Pathway | Clinical Use |
|---|---|---|---|
| PT/INR | 11–13s / INR 0.9–1.1 | Extrinsic + Common | Warfarin monitoring; liver function |
| aPTT | 25–35s | Intrinsic + Common | UFH monitoring; haemophilia A/B |
| Fibrinogen | 2–4 g/L | Common (end) | DIC, liver disease, PPH |
| D-dimer | <0.5 mg/L FEU | Fibrinolysis product | DVT/PE exclusion; DIC |
| Thrombin time | 14–19s | Fibrinogen → Fibrin | Heparin effect; dysfibrinogenaemia |
| Situation | Action |
|---|---|
| INR 4–6, no bleed | Omit 1–2 doses, recheck INR |
| INR >6, no bleed | Omit warfarin + Vit K 1–2.5 mg PO |
| Minor bleed, any INR | Omit warfarin + Vit K 1–5 mg PO |
| Major non-life-threatening | Vit K 5 mg IV slow + PCC 25–35 units/kg |
| Major life-threatening | Vit K 10 mg IV slow + 4-factor PCC 50 units/kg |
| Drug | Target | Reversal Agent |
|---|---|---|
| Rivaroxaban | Xa | Andexanet alfa |
| Apixaban | Xa | Andexanet alfa |
| Edoxaban | Xa | Andexanet alfa (off-label) |
| Dabigatran | IIa (Thrombin) | Idarucizumab (Praxbind) |
| Parameter | Result | Score |
|---|---|---|
| Platelet count | >100×10⁹/L | 0 |
| 50–100×10⁹/L | 1 | |
| <50×10⁹/L | 2 | |
| PT prolongation | <3 seconds | 0 |
| 3–6 seconds | 1 | |
| >6 seconds | 2 | |
| Fibrinogen level | >1 g/L | 0 |
| ≤1 g/L | 1 | |
| D-dimer / FDPs | No increase | 0 |
| Moderate increase (<5× normal) | 2 | |
| Strong increase (≥5× normal) | 3 |
| Product | Indication | Target |
|---|---|---|
| FFP (Fresh Frozen Plasma) | Active bleeding + PT >1.5× normal OR aPTT >1.5× normal | 10–15 mL/kg; correct to INR <1.5 |
| Cryoprecipitate | Fibrinogen <1.5 g/L + bleeding | Fibrinogen >1.5 g/L (2 pools cryoprecipitate) |
| Platelets | <50×10⁹/L + active bleeding; <20×10⁹/L prophylaxis | >50×10⁹/L if bleeding |
| Tranexamic acid (TXA) | Hyperfibrinolytic DIC (trauma, PPH, APL with fibrinolysis) | 1 g IV over 10 min, repeat at 30 min if needed |
| Heparin | NOT routine in overt DIC with bleeding; may be considered in thrombotic DIC (purpura fulminans) | Specialist-guided only |
| ATRA | Acute promyelocytic leukaemia (APL)-associated DIC | Haematology-directed |
Lean forward to prevent blood swallowing (nausea, airway risk)
Pinch the soft cartilaginous part of nose (Little's area — Kiesselbach's plexus)
Continuous uninterrupted pressure for 15 minutes by clock
Do not release pressure to check — allows clot to reform
Click an answer to check. Answers are based on SCFHS/DHA/DOH exam standards.