Evidence-based geriatric care for nurses practising across the Gulf Cooperation Council region
| Parameter | Change | Clinical Impact |
|---|---|---|
| Absorption | Gastric pH ↑, motility ↓ | Delayed drug absorption; calcium, iron less well absorbed |
| Distribution (Vd) | Body fat ↑, lean mass ↓, TBW ↓ | Lipid-soluble drugs (diazepam) accumulate; water-soluble drugs (digoxin) have higher plasma levels |
| Protein binding | Albumin ↓ | More free (active) drug for highly protein-bound drugs (warfarin, phenytoin) |
| Hepatic metabolism | CYP activity ↓, blood flow ↓ | Longer half-lives for CYP-metabolised drugs; watch for accumulation |
| Renal clearance | GFR ↓, tubular secretion ↓ | Renally cleared drugs (metformin, digoxin, antibiotics) require dose reduction |
Click a score to see the description and care implications.
| Step | Criterion | Score |
|---|---|---|
| 1 — BMI | BMI >20: 0 | BMI 18.5–20: 1 | BMI <18.5: 2 | 0–2 |
| 2 — Weight loss | <5% loss: 0 | 5–10%: 1 | >10%: 2 | 0–2 |
| 3 — Acute disease | Acutely ill, no nutritional intake >5 days: +2 | 0–2 |
| Total 0: Low risk — routine care | 1: Medium risk — monitor | ≥2: High risk — treat & refer dietitian | ||
| Type | Features | Onset | Key Points |
|---|---|---|---|
| Alzheimer's | Memory, language, orientation, behaviour | Insidious, gradual | 60–70% of dementia cases; amyloid plaques & neurofibrillary tangles; cholinesterase inhibitors |
| Vascular | Executive function, stepwise decline, focal signs | Stepwise after strokes | CV risk factor control is key; may co-exist with Alzheimer's |
| Lewy Body | Fluctuating cognition, visual hallucinations, parkinsonism | After 65, fluctuating | Avoid antipsychotics (severe sensitivity reaction); REM sleep disorder |
| Frontotemporal | Personality change, disinhibition, language problems | 50–70 yrs, younger onset | Memory preserved early; Pick's disease subset; executive dysfunction |
| Feature | Delirium | Dementia | Depression |
|---|---|---|---|
| Onset | Hours–days (acute) | Months–years (insidious) | Weeks–months |
| Consciousness | Fluctuating, impaired | Usually alert until late | Alert |
| Attention | Markedly impaired | May be intact early | Mildly reduced |
| Course | Fluctuating (worse at night) | Progressive, stable daily | Persistent |
| Reversibility | Usually reversible | Progressive (irreversible) | Treatable |
| Hallucinations | Common (visual) | Late stage | Rare (mood congruent) |
| CAM criteria | Positive | Negative | Negative |
Select a drug category to check appropriateness in elderly patients.
| Drug | eGFR 30–60 | eGFR 15–30 | eGFR <15 / Dialysis |
|---|---|---|---|
| Metformin | Caution, monitor | Stop | Contraindicated |
| Digoxin | Reduce dose, monitor levels | Significant accumulation risk | Avoid if possible |
| Amoxicillin | Normal | Reduce interval | Max 500 mg 3×/day |
| Ciprofloxacin | Normal | 250–500 mg BD | 250–500 mg once daily |
| Enoxaparin | Monitor anti-Xa | 0.5 mg/kg once daily | Unfractionated heparin preferred |
| Gabapentin | Reduce dose | Significant reduction | Dialysis dose protocols |
| Atenolol | Normal | 50 mg once daily | 25 mg once daily |
| Stage | Description | Action |
|---|---|---|
| Stage 1 | Non-blanchable erythema of intact skin | Reposition 2-hourly, moisture barrier |
| Stage 2 | Partial thickness — open blister/shallow ulcer | Wound dressing, pressure relief, nutrition |
| Stage 3 | Full thickness — subcutaneous tissue visible | Wound nurse referral, debridement if needed |
| Stage 4 | Full thickness — bone, tendon, muscle exposed | Urgent surgical review, advanced wound management |
| Unstageable | Full thickness, base covered by slough/eschar | Cannot stage until debrided |
| DTI | Deep Tissue Injury — purple/maroon discoloration | Monitor closely; may evolve to deep wound |
| Level | Name | Description |
|---|---|---|
| 0 | Thin | Normal liquids — water, juice |
| 1 | Slightly thick | Flows slower than water |
| 2 | Mildly thick | Sipable, slight effort needed |
| 3 | Liquidised | Smooth, no lumps |
| 4 | Puréed | Cohesive, easily mashed |
| 5 | Minced & Moist | Small soft lumps, particle size ≤4 mm |
| 6 | Soft & Bite-Sized | Soft, moist; particle size ≤15 mm |
| 7 | Regular | Normal diet |
Select your answer for instant feedback. 10 questions.
1. An 82-year-old man has a serum creatinine of 88 µmol/L (normal range). Using Cockcroft-Gault, his eGFR is estimated at 38 mL/min. What explains this discrepancy?
2. A 75-year-old woman presents with acute confusion, falls and urinary incontinence. No fever, no dysuria. Which diagnosis should be considered first?
3. When using the Clinical Frailty Scale, a patient who is dependent for all personal care and appears terminally ill with expected life expectancy <6 months scores:
4. According to the Beers Criteria, which class of drugs is considered potentially inappropriate in elderly patients primarily due to increased risk of falls and cognitive impairment?
5. An elderly patient with Lewy Body dementia develops severe agitation. The team considers antipsychotic treatment. What is the key concern specific to this dementia type?
6. During Ramadan, an elderly diabetic patient on twice-daily metformin with eGFR of 28 mL/min insists on fasting. What is the priority nursing action?
7. Using the IDDSI framework, a patient recovering from a stroke has moderate dysphagia and can manage small, moist lumps of food ≤4 mm. Which IDDSI level should be prescribed?
8. A patient scores 18 seconds on the Timed Up and Go (TUG) test. Which interpretation is correct?
9. Which feature BEST distinguishes delirium from dementia?
10. In the GCC context, which statement BEST reflects the predominant model of elderly care?
GCC Gerontology Nursing Guide — For educational use. Always refer to local institutional protocols and specialist guidance for clinical decisions.