Evidence-based multidomain assessment framework for GCC nurses caring for frail and older adults. Covering functional, cognitive, pharmacological, social, and contextual domains.
Comprehensive Geriatric Assessment (CGA) is a multidimensional, interdisciplinary diagnostic process that identifies medical, functional, psychological, and social problems in frail older adults, creating a coordinated care plan to improve outcomes.
| Feature | Standard Assess. | CGA |
|---|---|---|
| Focus | Presenting complaint | Whole-person domains |
| Team | Single clinician | MDT |
| Functional status | Brief/implied | Formal tools (Katz, Barthel) |
| Cognitive screen | Informal | MMSE/MoCA/4AT |
| Social factors | Rarely documented | Structured (Zarit, housing) |
| Medication review | Ad hoc | STOPP/START systematic |
| Care planning | Medical only | Coordinated MDT plan |
ADLs, IADLs, mobility, falls risk, rehabilitation potential
Dementia, delirium, depression, anxiety, capacity
Comorbidities, nutrition, continence, pain, sensory impairment
Carer support, living situation, financial capacity, safeguarding
Home safety, fall hazards, accessibility, transport
Polypharmacy, STOPP/START, adherence, reconciliation
Quick bedside screening for CGA need. Not a replacement for full CGA — use to prioritise referrals.
Six basic self-care activities scored as Independent (1) or Dependent (0). Score 6 = fully independent; 0 = fully dependent.
Instrumental ADLs — higher-order activities needed for independent community living. Max 8 (women) / 5 (men — excludes cooking, housekeeping, laundry).
| Activity | Dependent (0) | Assisted | Independent |
|---|---|---|---|
| Feeding | 0 | 5 | 10 |
| Bathing | 0 | — | 5 |
| Grooming | 0 | — | 5 |
| Dressing | 0 | 5 | 10 |
| Bowel control | 0 | 5 | 10 |
| Bladder control | 0 | 5 | 10 |
| Toilet use | 0 | 5 | 10 |
| Transfers (chair/bed) | 0 | 5–10 | 15 |
| Mobility on level surface | 0 | 5–10 | 15 |
| Stairs | 0 | 5 | 10 |
Total dependence — high nursing care needs
Severe dependence
Moderate dependence
Slight dependence
Full independence
Patient rises from standard chair, walks 3 metres, turns, returns and sits. No assistance, usual footwear.
Falls Risk Assessment Tool — 4 key risk factors in elderly
| Domain | Max Score |
|---|---|
| Orientation to time (year/season/date/day/month) | 5 |
| Orientation to place (country/county/town/hospital/ward) | 5 |
| Registration (3 objects — repeat immediately) | 3 |
| Attention & calculation (Serial 7s or WORLD backwards) | 5 |
| Recall (3 objects after delay) | 3 |
| Naming (watch, pencil) | 2 |
| Repetition ("No ifs, ands or buts") | 1 |
| 3-stage command | 3 |
| Reading ("Close your eyes") | 1 |
| Writing (sentence) | 1 |
| Copying (pentagon) | 1 |
More sensitive than MMSE for MCI. 30 points. Available in Arabic. Free at mocatest.org. Takes ~10 min.
Abbreviated Mental Test 4 — bedside screening in 1 minute. Score 0–4.
Validated delirium assessment tool. Takes <2 minutes. Score ≥4 = possible delirium. Free at the4AT.com.
| Feature | Delirium | Dementia | Depression |
|---|---|---|---|
| Onset | Acute (hours–days) | Insidious (months–years) | Weeks–months |
| Course | Fluctuating | Progressive, stable | Diurnal variation |
| Consciousness | Reduced/altered | Preserved early | Preserved |
| Attention | Severely impaired | Variably impaired | Mildly impaired |
| Memory | Impaired (immediate) | Long-term early | Forgetfulness subjective |
| Psychosis | Common (vivid hallucinations) | Late feature | Mood-congruent |
| Reversibility | Usually reversible | Irreversible | Treatable |
| Priority action | Find medical cause urgently | Plan, support, safety | GDS-15 / PHQ-9, antidepressants |
Geriatric Depression Scale (GDS-15) preferred in elderly — yes/no format, avoids somatic items.
Mental capacity is decision-specific and time-specific. Always assume capacity unless evidence otherwise.
≥5 regular medications simultaneously. Present in up to 40% of elderly over 65.
Prescribing that introduces risks that outweigh benefits; inappropriate drug combinations; prescribing cascade.
≥10 regular medications. Associated with 300% increased risk of adverse drug reactions.
| Drug Class | Reason to Stop |
|---|---|
| Benzodiazepines | Falls, sedation, cognitive impairment, dependence |
| Anticholinergics | Confusion, constipation, urinary retention, falls |
| NSAIDs (long-term) | GI bleed, renal impairment, fluid retention, hypertension |
| First-gen antihistamines | Sedation, anticholinergic effects (chlorphenamine) |
| Tricyclic antidepressants | Cardiac arrhythmia, falls, anticholinergic burden |
| Antipsychotics (in dementia) | Stroke risk, accelerated cognitive decline, falls |
| PPIs >8 weeks (without indication) | C. difficile, fractures, B12 deficiency, hypomagnesaemia |
| Alpha-blockers (female) | Orthostatic hypotension, urinary incontinence |
| Indication | Drug to Start |
|---|---|
| Osteoporosis | Bisphosphonate + vitamin D + calcium |
| AF (no contraindication) | Anticoagulation (DOAC preferred in elderly) |
| Heart failure (EF <40%) | ACE-i/ARNI + beta-blocker + SGLT2-inhibitor |
| Depression (moderate–severe) | SSRI (avoid TCA) |
| Diabetes (high CV risk) | SGLT2-inhibitor or GLP-1 agonist |
| Vitamin D deficiency | Vitamin D3 supplementation (esp. GCC) |
| Influenza / pneumococcal | Annual vaccine in elderly ≥65 |
American Geriatrics Society criteria for Potentially Inappropriate Medications (PIMs) in adults ≥65.
Cumulative anticholinergic drug burden. ACB score ≥3 associated with cognitive impairment and falls.
| Score | Drug Examples |
|---|---|
| 3 | Amitriptyline, oxybutynin, chlorphenamine, promethazine |
| 2 | Carbamazepine, olanzapine, quetiapine |
| 1 | Furosemide, nifedipine, ranitidine, prednisolone |
| Drug Class | Mechanism | Action |
|---|---|---|
| Sedatives / hypnotics (benzodiazepines, Z-drugs) | Sedation, slowed reaction time | Taper and stop; CBT-I for insomnia |
| Antihypertensives (esp. alpha-blockers) | Orthostatic hypotension | Postural BP check; reduce dose; review indication |
| Opioids (morphine, codeine) | Sedation, dizziness, constipation | Minimise dose; consider non-opioid alternatives |
| Diuretics (furosemide, thiazides) | Postural hypotension, electrolyte disturbance | Review dose; monitor U&E; educate on rising slowly |
| Antidepressants (TCAs, SSRIs) | Orthostatic hypotension, hyponatraemia | Prefer SSRI over TCA; monitor Na+ |
| Antipsychotics | Sedation, parkinsonism, orthostasis | Minimise; use lowest dose; regular review |
| Antiepileptics (carbamazepine, valproate) | Sedation, ataxia, dizziness | Review levels; lowest effective dose |