NG tube feeding, PEG tubes, refeeding syndrome, aspiration prevention, feed monitoring, and ICU nutrition protocols — GCC exam-ready
| Route | Indication | Advantages |
|---|---|---|
| Oral supplements (sip feeds) | Inadequate oral intake, malnutrition | Simple, physiological, low cost |
| Nasogastric (NG) | Short-term feeding <4 weeks, impaired swallowing | Simple to insert, reversible |
| Nasojejunal (NJ) | Gastroparesis, recurrent aspiration, pancreatitis | Post-pyloric feeding reduces aspiration risk |
| PEG (percutaneous endoscopic gastrostomy) | Long-term feeding >4 weeks, stroke, motor neuron disease | More comfortable, no nasal tube; patient can go home |
| RIG (radiologically inserted gastrostomy) | Same as PEG but patient unable to undergo endoscopy | Doesn't require sedation/endoscopy |
A potentially life-threatening metabolic complication occurring when nutrition is reintroduced to a severely malnourished or starved patient. Caused by a sudden shift of electrolytes intracellularly when carbohydrate-driven insulin release begins.
High risk if any 1 of:
Or any 2 of:
| Electrolyte | Change | Consequence |
|---|---|---|
| Phosphate | ↓ Critical fall (used for ATP synthesis) | Respiratory muscle failure, cardiac failure, haemolysis |
| Potassium | ↓ Shift into cells | Arrhythmias |
| Magnesium | ↓ Shift into cells | Arrhythmias, neuromuscular symptoms |
| Glucose | ↑ Hyperglycaemia | Osmotic diuresis, fluid shifts |
| Sodium | ↓ Dilutional hyponatraemia | Cerebral oedema if severe |
| Parameter | Frequency | Target/Action |
|---|---|---|
| pH of aspirate | Before each feed; every 4 hours | ≤ 5.5 = safe. >5.5 = do not feed, seek advice |
| Gastric residual volume (GRV) | Every 4–6 hours | >500 mL = withhold feed; prokinetic; review |
| Blood glucose | 4-hourly during initiation; 6-hourly when stable | 4–10 mmol/L (ICU: insulin infusion if consistently >10) |
| Electrolytes (U&E, Mg, Phos) | Daily initially; then 2–3× week when stable | Replace deficits proactively |
| Weight | Daily or 3× weekly | Fluid balance; nutritional progress |
| Bowel function | Daily | Diarrhoea (excess feed rate, osmolality, Clostridioides difficile); constipation (dehydration, opioids) |
| Nutritional adequacy | Weekly review by dietitian | Ensure energy/protein targets met; adjust formula |
| Problem | Causes | Management |
|---|---|---|
| Diarrhoea | High osmolality, rapid rate, C. diff, antibiotics, sorbitol in liquid meds | Slow rate; check for C. diff; switch formula; review medications |
| Constipation | Dehydration, opioids, low fibre formula, immobility | Increase water flushes; laxatives; change to high-fibre formula |
| Tube blockage | Inadequate flushing; crushed tablets; formula precipitation | Warm water flush; enzyme solution (pancreatic enzymes); replace tube |
| Aspiration | Incorrect position; gastroparesis; flat positioning | HOB 30–45°; check pH position; consider NJ tube |
| Nausea/vomiting | Gastroparesis; high GRV; rapid increase | Slow rate; prokinetics (metoclopramide); check GRV |
Q1. A nurse tests a newly inserted NG tube aspirate with pH indicator paper. The result shows pH 7.0. What should the nurse do?
Q2. A patient with no nutritional intake for 14 days and BMI 14 kg/m² is about to start NG feeding. What is the MOST important preventive measure for refeeding syndrome?
Q3. What is the MOST important electrolyte to monitor and replace in refeeding syndrome?
Q4. A patient's gastric residual volume is 550 mL at a 4-hourly check. What is the appropriate nursing action?