Advanced Clinical Reference — Gulf Cooperation Council
GCC ADVANCED GUIDE 2024| Priority | Colour | Max Wait | Example | Presentation |
|---|---|---|---|---|
| 1 — Immediate | RED | 0 min | Cardiac arrest, airway obstruction | Not breathing / no pulse / unresponsive |
| 2 — Very Urgent | ORANGE | 10 min | Chest pain, altered consciousness, severe dyspnoea | Severe pain, HR >130, SpO2 <90% |
| 3 — Urgent | YELLOW | 60 min | Head injury (GCS 14), moderate pain, fractures | Moderate distress, stable vitals |
| 4 — Standard | GREEN | 120 min | Minor laceration, UTI, mild pain | Alert, comfortable, normal vitals |
| 5 — Non-Urgent | BLUE | 240 min | Chronic conditions, prescription requests | Fully ambulatory, no acute distress |
Document re-triage with new time-stamp, findings, and revised category.
| Domain | Response | Score |
|---|---|---|
| Eyes | Spontaneous | 4 |
| To voice | 3 | |
| To pain | 2 | |
| None | 1 | |
| Verbal | Orientated | 5 |
| Confused | 4 | |
| Words | 3 | |
| Sounds | 2 | |
| None | 1 | |
| Motor | Obeys commands | 6 |
| Localises | 5 | |
| Withdraws | 4 | |
| Abnormal flexion | 3 | |
| Extension | 2 | |
| None | 1 |
| Drug Reversed | Agent | Dose |
|---|---|---|
| Benzodiazepines | Flumazenil | 0.2 mg IV q1 min (max 1 mg) |
| Opioids | Naloxone | 0.1–0.4 mg IV titrated |
"The solution to pollution is dilution" — irrigate with 0.9% NaCl under pressure (18G cannula + 20 mL syringe = 8 psi). Minimum 50–100 mL per cm of wound length.
| Method | Indication | Notes |
|---|---|---|
| Sutures | Deep lacerations, high-tension areas | Gold standard for cosmetic result |
| Staples | Scalp, torso, limbs (not face/hands) | Rapid; remove in 7–10 days |
| Tissue glue (Dermabond) | Low tension, dry wounds <5 cm | No sutures needed; waterproof |
| Steri-strips | Minor lacerations; adjunct to glue | Confirm wound edges apposed |
| Body Area | Adult %TBSA | Child (1yr) %TBSA |
|---|---|---|
| Head & neck | 9% | 18% |
| Each arm | 9% | 9% |
| Anterior trunk | 18% | 18% |
| Posterior trunk | 18% | 18% |
| Each leg | 18% | 14% |
| Perineum | 1% | 1% |
Stands at foot of bed. Directs team, calls rhythm, makes decisions. Does not perform tasks.
Head of bed. Manages airway, intubation, BVM ventilation.
Compressions (rotate q2 min), defibrillator operation.
IV/IO access, bloods, fluid administration.
Drug preparation and administration, double-checks doses.
Documents all interventions with time-stamps; reads back drug orders.
Dedicated to family support: communicates updates, facilitates presence if appropriate, coordinates chaplaincy.
| English | Arabic | Urdu | Tagalog |
|---|---|---|---|
| Where is your pain? | أين يؤلمك؟ | درد کہاں ہے؟ | Nasaán ang iyong sakit? |
| How severe? 1–10 | كم شدة الألم؟ | کتنا تیز؟ | Gaano ka-severe? |
| Do you have allergies? | هل لديك حساسية؟ | الرجی ہے؟ | Mayroon kang allergy? |
| Are you pregnant? | هل أنتِ حامل؟ | حاملہ ہیں؟ | Buntis ka ba? |