GCC Nursing Reference Guide | DHA / DOH / SCFHS Exam Preparation | Clinical Practice
Affected Drugs
Give lower loading doses. Monitor levels closely.
Affected Drugs
Extended sedation, slow offset. Accumulation with repeated doses.
Affected Drugs
Monitor total drug levels carefully — free fraction may be elevated even when total level appears normal.
| Drug | Risk |
|---|---|
| Digoxin | Toxicity — bradycardia, arrhythmia |
| Metformin | Lactic acidosis (stop if eGFR <30) |
| NSAIDs | Acute kidney injury |
| Aminoglycosides | Nephrotoxicity, ototoxicity |
| NOACs (dabigatran) | Bleeding (renally cleared) |
| Gabapentin/pregabalin | Excessive sedation |
| Lithium | Toxicity — narrow therapeutic index |
| Drug/Class | Why Avoid | Clinical Risk |
|---|---|---|
| Benzodiazepines (all) | Accumulation, increased sensitivity | Falls, fractures, cognitive impairment, dependence |
| Z-drugs (zopiclone, zolpidem) | Similar to benzodiazepines | Falls, confusion, next-day sedation |
| Anticholinergics | CNS crosses BBB; peripheral effects | Delirium, constipation, urinary retention, dry mouth |
| PPIs (long-term >8 weeks) | Overuse, C. diff risk, malabsorption | Clostridium difficile, hip fractures, B12/Mg deficiency |
| NSAIDs | Renal impairment, GI bleeding | AKI, peptic ulcer, fluid retention, hypertension |
| Antipsychotics (in dementia) | Increased stroke/mortality risk | Stroke, falls, parkinsonism, aspiration pneumonia |
| Tricyclic antidepressants | Anticholinergic, cardiotoxic | Delirium, arrhythmia, orthostatic hypotension, falls |
| Digoxin >0.125 mg/day | Reduced renal clearance in elderly | Toxicity: bradycardia, nausea, visual disturbances, arrhythmias |
| Sliding scale insulin | Reactive dosing without fixed base | Hypoglycaemia, inconsistent control |
| Skeletal muscle relaxants | Excessive CNS effects | Sedation, confusion, falls — minimal evidence of benefit in elderly |
| ACB Score | Meaning | Clinical Risk |
|---|---|---|
| 0 | No anticholinergic activity | No increased risk |
| 1 | Mild anticholinergic activity | Low individual risk but contributes to total burden |
| 2 | Moderate anticholinergic activity | Monitor for effects |
| 3 | Severe anticholinergic activity | High risk — use only if essential |
| Medication | ACB Score | Category |
|---|---|---|
| Amitriptyline, Imipramine (TCAs) | 3 | Antidepressant |
| Oxybutynin | 3 | Antimuscarinic (bladder) |
| Chlorphenamine (Piriton) | 3 | Antihistamine |
| Paroxetine | 2 | SSRI — highest anticholinergic of class |
| Olanzapine, Clozapine | 2–3 | Antipsychotic |
| Codeine | 1 | Opioid analgesic |
| Furosemide | 1 | Loop diuretic |
| Metoclopramide | 1 | Antiemetic |
| Digoxin | 1 | Cardiac glycoside |
| Haloperidol | 1 | Antipsychotic |
| Drug | Half-life | Notes |
|---|---|---|
| Diazepam | Very long (20–100h + active metabolites) | Avoid in elderly |
| Clonazepam | Long (20–60h) | Avoid |
| Lorazepam | Short (10–20h) | Prefer if must use — Phase II, no active metabolites |
| Oxazepam | Short (5–15h) | Prefer if must use — same reason |
| Drug/Class | Recommendation | Key Notes |
|---|---|---|
| Sertraline (SSRI) | Preferred first-line | Safest SSRI in elderly. Check Na+ — hyponatraemia risk (SIADH). Start 25–50mg. |
| Citalopram/Escitalopram | Acceptable | QTc prolongation risk — max 20mg citalopram in elderly. Monitor ECG. |
| Mirtazapine | Useful in select patients | Appetite stimulant, sedating — beneficial in underweight/insomnia. Watch weight gain, sedation, falls. |
| Paroxetine (SSRI) | Avoid | Highest anticholinergic burden of SSRIs. Significant drug interactions. Abrupt discontinuation syndrome. |
| Venlafaxine (SNRI) | Caution | Hypertension, QTc prolongation, discontinuation symptoms. Use lower doses. |
| TCAs (amitriptyline, etc.) | Avoid in elderly | Anticholinergic, cardiotoxic (arrhythmias), orthostatic hypotension, falls, delirium. Beers Criteria. |
| Drug | Notes |
|---|---|
| Haloperidol | Least anticholinergic (ACB 1). High EPS risk. Use lowest dose. IM available for acute agitation. |
| Quetiapine | Commonly used — some evidence for BPSD. Sedating, orthostatic hypotension, metabolic effects. Weaker evidence base. |
| Risperidone | Only antipsychotic with a UK/international license for short-term BPSD. High EPS risk. |
| Olanzapine | ACB 2–3. High anticholinergic. Avoid in dementia. |
| NOAC | Renal Clearance | Preference |
|---|---|---|
| Apixaban | ~27% | Preferred in CKD/elderly |
| Rivaroxaban | ~36% | Acceptable |
| Edoxaban | ~50% | Caution in CKD |
| Dabigatran | ~80% | Avoid if eGFR <50 |
| Drug | Notes |
|---|---|
| Metformin | First-line if tolerated. Stop if eGFR <30. Hold peri-contrast/surgery. |
| DPP-4 inhibitors (gliptins) | Weight-neutral, low hypoglycaemia risk. Dose adjust in CKD. |
| GLP-1 agonists | Weight loss — careful in underweight elderly. GI side effects may worsen sarcopenia. |
| Insulin (basal) | Once-daily long-acting preferred for simplicity and compliance. |
| Letter | Stands For | Example |
|---|---|---|
| A | Adverse Drug Reaction | New symptom after starting/changing medication — rash after amoxicillin, confusion after opioid |
| L | Late Administration / Omission | Missed dose causing rebound — BP surge after missed antihypertensive, seizure after missed anticonvulsant |
| A | Altered Drug Absorption | Enteral feed reducing levothyroxine absorption; antacids reducing quinolone absorption |
| R | Renal/Hepatic Impairment | Metformin lactic acidosis in AKI; opioid accumulation in renal failure |
| M | Medication Interaction | Warfarin + amiodarone (INR rise); SSRIs + tramadol (serotonin syndrome) |
| Drug | Monitoring | Frequency |
|---|---|---|
| Digoxin | Digoxin level, K+, renal function, HR before each dose | Every 6 months (more if renal decline) |
| Lithium | Lithium level, renal function, TFTs | Every 3–6 months (narrow therapeutic index) |
| Warfarin | INR | Weekly initially, then monthly when stable |
| Methotrexate | FBC, LFTs, renal function | Every 1–3 months |
| ACE inhibitors/ARBs | Renal function, K+, BP | 1–2 weeks after initiation; 6 monthly |
| SSRIs | Serum Na+, weight, BP | 2 weeks, 6 weeks, then 6 monthly |
| Antipsychotics | Weight, fasting glucose, lipids, BP, ECG (QTc), EPS | Baseline, 3 months, then annually |
| Amiodarone | TFTs, LFTs, CXR, pulmonary function | Every 6 months |
| NOACs | eGFR, FBC, LFTs | Annually (more frequently if eGFR declining) |
| Remedy | Known Interaction |
|---|---|
| Black Seed (Nigella sativa / Habbatus sauda) | Potentiates warfarin, may lower BP — hypotension risk with antihypertensives |
| Fenugreek (Methi / Hilba) | Hypoglycaemic effect — may potentiate insulin/oral hypoglycaemics |
| Garat / Qarat | Variable composition — may affect drug absorption |
| Olive oil / Sidr honey | Generally low interaction risk but high intake may affect glucose control |
Select all medications the patient is currently prescribed. The calculator will sum ACB scores and provide clinical interpretation.