Comprehensive resource for community nurses across the Gulf Cooperation Council — home visits, chronic disease management, maternal health, and GCC-specific practice context.
The community nurse receives the discharge medication list and reconciles it against the patient's own medications at home (BPMH — Best Possible Medication History).
| Age | UAE (DHA/DOH) | Saudi Arabia (MOH) | Qatar (MOPH) |
|---|---|---|---|
| Birth | HepB, BCG | HepB, BCG | HepB, BCG |
| 2 months | DTaP-IPV-Hib-HepB, PCV13, Rota | DTaP-IPV-Hib-HepB, PCV13, Rota | DTaP-IPV-Hib-HepB, PCV13, Rota |
| 4 months | DTaP-IPV-Hib-HepB, PCV13, Rota | DTaP-IPV-Hib-HepB, PCV13, Rota | DTaP-IPV-Hib-HepB, PCV13, Rota |
| 6 months | DTaP-IPV-Hib-HepB, PCV13, Rota, Flu (annual) | DTaP-IPV-Hib-HepB, PCV13, Rota, MenACWY | DTaP-IPV-Hib-HepB, PCV13, Rota |
| 12 months | MMR, Varicella, HepA, PCV13 booster | MMR, Varicella, HepA, MenACWY booster | MMR, Varicella, HepA, PCV13 booster |
| 18 months | DTaP booster, IPV, Hib, HepA 2nd dose | DTaP booster, IPV, Hib | DTaP booster, IPV, Hib, HepA 2nd |
| 4-6 years | DTaP-IPV booster, MMR 2nd, Varicella 2nd | DTaP-IPV booster, MMR 2nd | DTaP-IPV booster, MMR 2nd, Varicella 2nd |
| 11-12 years | HPV (2 doses), Tdap, MenACWY | HPV (females), Tdap, MenACWY | HPV, Tdap, MenACWY |
Select visit type, patient vulnerability factors, and environmental risks to generate a safety rating and precautions.
Enter the newborn's age in days to generate the specific assessment checklist and red flags for that visit.
10 questions with instant feedback. Click an answer to reveal the result.