A comprehensive clinical reference for GCC-registered nurses covering ABCDE assessment, vital signs, head-to-toe examination, pain tools, specialised screening instruments, and exam preparation for DHA/DOH/SCFHS licensing.
Status
Abnormal Sounds
| Sound | Cause |
|---|---|
| Stridor | Upper airway obstruction (high-pitched inspiratory) |
| Stertor | Partial soft-tissue obstruction (snoring quality) |
| Gurgling | Pooled secretions / fluid |
Interventions (escalating)
Assessment Parameters
Percussion Notes
Breath Sounds
Sequence Rules
Common Pitfalls
| Parameter | Normal Range | Clinical Note |
|---|---|---|
| Heart Rate | 60–100 /min | Radial pulse; note rhythm and character |
| Respiratory Rate | 12–20 /min | Most sensitive early indicator of deterioration |
| SpO₂ | ≥95% | 88–92% target in known hypercapnic COPD patients |
| Systolic BP | 90–140 mmHg | Bilateral comparison if vascular concern |
| Temperature | 36.0–37.9 °C | Pyrexia ≥38.0°C; hypothermia <36.0°C |
| GCS | 15/15 | Eyes 4 + Verbal 5 + Motor 6 |
| AVPU | Alert | Any score below Alert warrants urgent review |
| Urine Output | ≥0.5 mL/kg/hr | Oliguria <0.5 mL/kg/hr requires escalation |
| Blood Glucose | 4.0–7.0 mmol/L | Fasting; random may be up to 11.1 mmol/L in non-diabetics |
| Parameter | Score 3 | Score 2 | Score 1 | Score 0 | Score 1 | Score 2 | Score 3 |
|---|---|---|---|---|---|---|---|
| RR (/min) | ≤8 | — | 9–11 | 12–20 | — | 21–24 | ≥25 |
| SpO₂ Scale 1 (%) | ≤91 | 92–93 | 94–95 | ≥96 | — | — | — |
| SpO₂ Scale 2 (%)* | ≤83 | 84–85 | 86–87 | 88–92 | 93–94 on O₂ | 95–96 on O₂ | ≥97 on O₂ |
| On O₂ | — | Yes (+2) | — | No (0) | — | — | — |
| Systolic BP (mmHg) | ≤90 | 91–100 | 101–110 | 111–219 | — | — | ≥220 |
| HR (/min) | ≤40 | — | 41–50 | 51–90 | 91–110 | 111–130 | ≥131 |
| Temperature (°C) | ≤35.0 | — | 35.1–36.0 | 36.1–38.0 | 38.1–39.0 | ≥39.1 | — |
| Consciousness | — | — | — | Alert | — | — | New confusion / V / P / U (+3) |
*Scale 2 is used for patients with known hypercapnic respiratory failure (e.g., COPD) or COVID-19 where 88–92% SpO₂ is the target range.
| Score | Risk Level | Monitoring Frequency | Response Required |
|---|---|---|---|
| 0–4 | LOW | Minimum 12-hourly | Routine ward nursing care; nurse-initiated response |
| 3 (single parameter) | LOW-MEDIUM | Minimum 1-hourly | Urgent review by ward nurse/doctor within 1 hour |
| 5–6 | MEDIUM | Minimum 1-hourly | Urgent review by ward doctor within 1 hour; consider ICU referral |
| ≥7 | HIGH | Continuous monitoring | Emergency assessment within 30 minutes; critical care team involvement |
Cuff Selection
Technique Points
Cranial Nerve Quick Screen (CN I–XII)
| CN | Name | Test |
|---|---|---|
| I | Olfactory | Smell identification (each nostril) |
| II | Optic | Visual acuity, fields, fundoscopy |
| III/IV/VI | Oculomotor/Trochlear/Abducens | EOM, pupil response, ptosis |
| V | Trigeminal | Facial sensation, corneal reflex, mastication |
| VII | Facial | Facial expression symmetry, taste |
| VIII | Vestibulocochlear | Hearing, Rinne/Weber |
| IX/X | Glossopharyngeal/Vagus | Gag reflex, uvula midline, voice |
| XI | Accessory | Shoulder shrug, neck rotation against resistance |
| XII | Hypoglossal | Tongue protrusion, fasciculations |
Cerebellar Signs
Gait Assessment
Lymph Node Regions
Document: size, consistency, tenderness, mobility, overlying skin changes
Thyroid Assessment
JVP Assessment
Sequence: Inspect → Auscultate → Percuss → Palpate
Inspection
Auscultation
Percussion
Palpation
Peripheral Pulses (0–3+ scale)
Oedema Grading (Pitting)
Nail Signs
| Scale | Population | Description |
|---|---|---|
| NRS (Numerical Rating Scale) | Adults, verbal, cognitively intact | 0–10 numeric scale; most widely used in GCC hospitals |
| VAS (Visual Analogue Scale) | Adults, research settings | 100 mm line: no pain to worst pain; patient marks position |
| Verbal Descriptor Scale | Elderly, cross-cultural | None / Mild / Moderate / Severe / Unbearable — useful when numeric concept is unclear |
| FACES (Wong-Baker) | Children ≥3 years, limited language | 6 facial expressions scored 0–10 |
| FLACC | Infants, non-verbal children (0–7 yrs) | Face/Legs/Activity/Cry/Consolability — each 0–2, total 0–10 |
| CPOT | Intubated/unconscious adults (ICU) | Facial expression/body movements/muscle tension/ventilator compliance — each 0–2, total 0–8; score ≥3 = clinically significant pain |
| Abbey Pain Scale | Dementia patients | Vocalisation/facial expression/body language/behaviour change/physiological indicators — each 0–3; 0–2 no pain, 3–7 mild, 8–13 moderate, 14+ severe |
SBAR
ISBAR (extended)
ISOBAR
SOAP Note Format
| Sign | Significance |
|---|---|
| Sunken eyes | Moderate–severe dehydration |
| Dry mucous membranes | Early indicator |
| Skin turgor (pinch test) | Returns >2 s = poor turgor; unreliable in elderly (skin laxity) |
| CRT >2 s | Poor peripheral perfusion |
| Urine colour | Pale straw (hydrated) → dark amber → oliguria <0.5 mL/kg/hr = significant |
| Postural hypotension | Suggests intravascular depletion ≥1 L in adults |
Malnutrition Universal Screening Tool
| Step | Criteria | Score |
|---|---|---|
| 1 — BMI | >20 = 0 · 18.5–20 = 1 · <18.5 = 2 | 0–2 |
| 2 — Weight loss (3 months) | <5% = 0 · 5–10% = 1 · >10% = 2 | 0–2 |
| 3 — Acute illness effect | Acutely ill & no nutritional intake ≥5 days = +2 | 0 or 2 |
| Total Score | 0–6+ | |
Braden Scale Parameters (each scored 1–3 or 1–4)
Score interpretation: ≤9 Very high risk · 10–12 High risk · 13–14 Moderate · 15–18 At risk · ≥19 No risk
GCC hospitals: reassess every 24–48h or after position change / deterioration. Document repositioning 2-hourly.
| Item | Score |
|---|---|
| History of falling (past 3 months) | No=0 / Yes=25 |
| Secondary diagnosis | No=0 / Yes=15 |
| Ambulatory aid | None/bedrest/nurse assist=0 · Crutches/cane/walker=15 · Furniture=30 |
| IV/heparin lock | No=0 / Yes=20 |
| Gait/transferring | Normal/bedrest=0 · Weak=10 · Impaired=20 |
| Mental status | Oriented to own ability=0 · Overestimates/forgets limits=15 |
Thresholds: 0–24 Low · 25–44 Medium · ≥45 High risk → implement falls prevention protocol
| Tool | Screens For | Threshold |
|---|---|---|
| PHQ-9 | Depression (9 questions, 0–27) | 0–4 none, 5–9 mild, 10–14 moderate, 15–19 mod-severe, 20+ severe |
| GAD-7 | Generalised Anxiety (7 items, 0–21) | 5 mild, 10 moderate, 15 severe |
| AUDIT | Alcohol use disorders (10 questions) | Score ≥8 = hazardous drinking; ≥16 = harmful; ≥20 = dependence likely |
| CAGE | Alcohol dependency screening | 2+ positive answers = clinically significant (Cut down / Annoyed / Guilty / Eye-opener) |
AMTS — Abbreviated Mental Test Score (10 questions)
4AT — Rapid Delirium Assessment
Commonly Tested Knowledge Areas
OSCE Station Focus Areas