SVT, VT, VF, heart blocks, cardioversion, adenosine use, and emergency arrhythmia management — exam-ready for GCC nurses
| Category | Rate | Examples |
|---|---|---|
| Tachyarrhythmia | > 100 bpm | SVT, AF, AFL, VT, VF |
| Bradyarrhythmia | < 60 bpm | Sinus bradycardia, AV blocks, SSS |
| Type | QRS Width | Origin |
|---|---|---|
| Narrow complex tachycardia | < 120 ms (3 small squares) | Supraventricular (above bundle of His) |
| Broad complex tachycardia | ≥ 120 ms | Ventricular OR SVT with aberrant conduction (LBBB, WPW) |
Rate: 150–250 bpm | QRS: Narrow (unless aberrant) | P waves: Hidden in T wave or retrograde
Causes: AVNRT (most common), AVRT (WPW), atrial tachycardia, caffeine, alcohol, electrolyte disturbance, thyrotoxicosis
Symptoms: Sudden onset palpitations, dyspnoea, chest discomfort, pre-syncope
Treatment (stable): Vagal manoeuvres → Adenosine 6mg rapid IV bolus → 12mg if needed → DC cardioversion if haemodynamically unstable
Rate: 100–250 bpm | QRS: BROAD ≥120ms | P waves: Dissociated from QRS (AV dissociation)
Monomorphic VT: Regular, uniform QRS — ischaemia, cardiomyopathy
Polymorphic VT (Torsades de Pointes): Twisting QRS around baseline; caused by prolonged QT (hypokalaemia, hypomagnesaemia, drugs — amiodarone, antipsychotics, antibiotics)
Treatment: Pulseless VT → CPR + defibrillation. Stable VT → amiodarone 300mg IV over 20–60 min. Torsades → IV magnesium sulphate 2g IV.
Rate: 300–400 disorganised | QRS: No discernible complexes — chaotic waveform
Always pulseless — CARDIAC ARREST
Treatment: Immediate CPR + defibrillation (unsynchronised shock). Early defibrillation = highest priority. AED if available.
Rate: Atrial rate 300 bpm / Ventricular rate typically 150 bpm (2:1 block) | QRS: Narrow
ECG: "Sawtooth" flutter waves in II, III, aVF
Treatment: Rate control (beta-blocker, digoxin) or cardioversion to sinus rhythm. Anticoagulation if >48 hours (same as AF).
| Type | ECG Features | Clinical Significance |
|---|---|---|
| 1st Degree AV Block | PR interval >200ms (5 small squares); all P waves conducted | Usually benign; no treatment needed |
| 2nd Degree Mobitz Type I (Wenckebach) | Progressive PR lengthening → dropped QRS; cyclical pattern | Usually benign; may occur in inferior MI |
| 2nd Degree Mobitz Type II | Fixed PR interval; intermittent non-conducted P waves | Risk of complete heart block; often needs pacing |
| 3rd Degree (Complete) Heart Block | Complete AV dissociation — P waves and QRS complexes independent | Haemodynamic compromise; requires pacing |
| Type | When Used | Rhythm |
|---|---|---|
| Synchronised DC cardioversion | Unstable SVT, AF, AFL, stable VT with pulse | Shock delivered on R wave (avoids T wave — VF risk) |
| Unsynchronised defibrillation | VF, pulseless VT, polymorphic VT (chaotic — no R wave to sync) | Delivered when button pressed |
| Drug | Use | Key Points / Side Effects |
|---|---|---|
| Adenosine | SVT termination | 6mg → 12mg → 12mg rapid IV; causes transient heart block; CI in asthma, WPW+AF |
| Amiodarone | VT, AF rate/rhythm, wide complex tachycardia | 300mg over 20–60 min IV (pulseless VT: 300mg bolus); contains 37% iodine — thyroid, lung, liver toxicity; QT prolongation |
| Atropine | Symptomatic bradycardia | 500 mcg IV; max 3mg; ineffective in Mobitz II/CHB |
| Beta-blockers (metoprolol, bisoprolol) | Rate control in AF, VT prevention | Bradycardia, hypotension, bronchospasm (CI in asthma) |
| Diltiazem / Verapamil | Rate control in AF (non-WPW) | NEVER give verapamil in broad complex tachycardia (fatal in VT); CI in heart failure, WPW |
| Digoxin | Rate control AF (especially in heart failure) | Narrow therapeutic window; toxicity: xanthopsia (yellow vision), nausea, VT, heart block; toxicity worsened by hypokalaemia |
| Magnesium sulphate 2g IV | Torsades de Pointes, refractory VF | First-line for Torsades; also useful in hypomagnesaemia-associated VT |
| Flecainide | AF cardioversion (pill-in-pocket), SVT prevention | CI in structural/ischaemic heart disease — pro-arrhythmic; CAST trial showed increased mortality post-MI |
Q1. A patient develops a regular narrow complex tachycardia at 180 bpm with sudden onset palpitations. BP 110/70. Adenosine 6mg IV is given with no effect. What is the next dose?
Q2. A patient has a broad complex tachycardia at 160 bpm. The clinical team is debating whether this is SVT with aberrancy or VT. What is the safest initial approach?
Q3. A patient develops polymorphic VT (Torsades de Pointes) in the context of a QTc of 560ms. What is the treatment of choice?
Q4. Which ECG finding characterises Complete (3rd Degree) Heart Block?