Comprehensive Nursing Reference Guide — GCC Healthcare Professionals
The universal ALS algorithm applies to all in-hospital and out-of-hospital cardiac arrests. Immediate high-quality CPR is the cornerstone — rhythm assessment every 2 minutes drives the pathway.
| Drug | Rhythm | Timing |
|---|---|---|
| Adrenaline 1mg | PEA/Asystole | ASAP, q3–5 min |
| Adrenaline 1mg | VF/pVT | After 3rd shock, q3–5 min |
| Amiodarone 300mg | VF/pVT | After 3rd shock |
| Amiodarone 150mg | VF/pVT | After 5th shock |
| Lidocaine 100mg | VF/pVT | If no amiodarone |
Recognition: Low SpO₂, cyanosis, known respiratory failure, drowning, airway obstruction.
Recognition: Known bleeding, trauma, narrow pulse pressure, fast rate PEA.
Recognition: Known CKD/dialysis, peaked T-waves (hyperK), flat T/U waves (hypoK), recent electrolyte results.
Recognition: Core temp <30°C · J-waves on ECG · Cold rigid patient · Submersion history.
Recognition: Chest pain pre-arrest, ST elevation, known CAD, male >45 yrs, DM/HTN.
Recognition: Recent DVT/immobility/surgery, distended neck veins, sudden arrest, PEA.
Recognition: Absent breath sounds, JVP elevation, tracheal deviation (late), recent central line/intubation.
Recognition: Beck's triad (hypotension, muffled sounds, JVP elevation), PEA, known effusion.
| Reading | Meaning | Action |
|---|---|---|
| Normal waveform | Tracheal — tube confirmed | Secure, continue CPR |
| Flat / no waveform | Oesophageal intubation | Remove tube immediately |
| Sudden rise >40 | ROSC | Check pulse, post-ROSC |
| Low <10 mmHg | Poor CPR quality | Improve compressions |
| Gradual decline | Compressor fatigue / displacement | Rotate, recheck tube |
Do NOT prognosticate <72 hours post-ROSC — sedation and hypothermia confound examination.
| Parameter | Target |
|---|---|
| SpO₂ | 94–98% |
| PaCO₂ | 35–45 mmHg |
| MAP | >65 mmHg (pref >80) |
| Temperature (TTM) | 32–36°C for 24 h |
| Glucose | 6–10 mmol/L |
| ETCO₂ | 35–40 mmHg |
| 12-lead ECG | Within 10 min ROSC |
| STEMI → Cath Lab | <120 min ROSC |
| Prognostication | 72 h post-ROSC min |
| Certification | Provider | Validity | Status |
|---|---|---|---|
| ACLS | AHA | 2 yrs | Widely accepted |
| ALS | ERC / RCUK | 4 yrs | Accepted UAE/Qatar/KSA |
| ILS | RCUK/ERC | 1 yr | Min. for ward nurses |
| PALS | AHA | 2 yrs | Required paediatric units |
| NLS | RCUK | 4 yrs | Required NICU/Maternity |
Equipment: BVM (adult+paed), suction, OPA/NPA, iGEL set, ETT set, laryngoscope, ETCO₂ device, IO drill.
Drugs: Adrenaline, Amiodarone, Atropine, Adenosine, NaHCO₃, CaGluc, Glucose 50%, MgSO₄, Naloxone.