GCC Nursing Clinical Guide — Evidence-based protocol for recognition & emergency management
Anaphylaxis is a severe, life-threatening, generalised or systemic hypersensitivity reaction. It involves skin or mucosal tissue involvement AND either respiratory compromise OR cardiovascular collapse. It is mediated by IgE (immune) or non-immune mechanisms leading to mast cell and basophil degranulation with massive histamine and mediator release.
Sudden onset illness affecting skin or mucosa (urticaria, flushing, angioedema) PLUS at least ONE of: respiratory compromise (dyspnoea, wheeze, stridor, hypoxia) OR reduced BP or end-organ dysfunction (hypotonia, collapse, incontinence).
Exposure to a known allergen for the patient PLUS at least ONE of: reduced BP OR bronchospasm OR laryngeal symptoms — even without skin involvement.
Reduced BP after exposure to a known or likely allergen (e.g., IV drug, food ingestion) — even without skin features. Systolic <90mmHg in adults; >30% drop from baseline; infant/child age-specific thresholds.
| System | Symptoms | Signs | Severity Indicator |
|---|---|---|---|
| Skin / Mucosal | Itch, burning, tingling | Urticaria, flushing, angioedema, erythema | Often first; may be absent in severe cases |
| Respiratory | Dyspnoea, wheeze, throat tightening, hoarse voice | Stridor, wheeze, cyanosis, SpO₂ ↓ | Life-threatening |
| Cardiovascular | Dizziness, chest pain, palpitations | Tachycardia, hypotension, pale, collapse | Life-threatening |
| GI | Nausea, cramping, diarrhoea, vomiting | Abdominal rigidity | Common in food allergy |
| Neurological | Anxiety, confusion, sense of doom | Altered consciousness, incontinence | End-organ sign — severe |
Foods
Insect Venom
Drugs
Other Causes
| Clinical Situation | Correct Position | Rationale |
|---|---|---|
| Hypotension / shock | Supine + legs elevated | Maximises venous return, prevents cardiac arrest |
| Wheeze / bronchospasm / respiratory distress | Sitting upright | Optimises breathing mechanics |
| Vomiting / unconscious | Left lateral (recovery) | Prevents aspiration of vomit |
| Pregnant (>20 weeks) | Left lateral tilt | Prevents aortocaval compression |
| Collapsed patient | NEVER stand up suddenly | Empty ventricle — fatal cardiac arrest risk |
| Drug | Dose / Route | Indication | Key Point |
|---|---|---|---|
| Chlorphenamine Antihistamine |
10mg IV or IM (adult) 5mg child 6–12yr 2.5mg child <6yr |
Urticaria, angioedema, pruritus — after adrenaline | Does NOT treat anaphylaxis. NOT first-line. Antihistamines relieve skin symptoms only — they do NOT reverse airway compromise or shock. |
| Hydrocortisone Corticosteroid |
200mg IV (adult) 100mg child >6yr 50mg child 6mo–6yr 25mg infant <6mo |
Prevention of biphasic reaction; prolonged anaphylaxis | Onset 4–6hrs — has NO immediate effect. Does NOT replace adrenaline. Prevents late-phase reaction. |
| Salbutamol Bronchodilator |
5mg nebulised (adult/child) or MDI 4–8 puffs via spacer |
Persistent wheeze / bronchospasm after adrenaline | Do not use instead of adrenaline. Adjunct for residual bronchospasm. IV salbutamol if nebulised fails. |
| Glucagon For beta-blockers |
1–2mg IV over 5 min, then infusion 5–15mcg/min | Patients on beta-blockers — adrenaline resistance | Beta-blockers blunt adrenaline response. Glucagon bypasses beta-receptors. Ask about beta-blocker use in all anaphylaxis patients. |
| IV Adrenaline Specialist Only |
1:10,000 concentration 50–100mcg IV boluses |
IM adrenaline failed AND cardiac arrest imminent; experienced anaesthetist/intensivist present | Extremely dangerous if IV adrenaline given by inexperienced staff — cardiac arrhythmia, hypertensive crisis risk. Never as routine first-line IV. |
| Vasopressin Refractory |
0.03–0.04 units/min IV infusion | Refractory anaphylactic shock — vasodilatory shock not responding to adrenaline | ICU setting. Adjunct vasopressor when adrenaline insufficient. |
| Methylene Blue Refractory |
1–2mg/kg IV over 20 min | Refractory anaphylaxis with vasoplegia | Inhibits NO-mediated vasodilation. Evidence limited but used in refractory cases. |
| Risk Level | Observation Duration | Criteria |
|---|---|---|
| Low Risk | Minimum 6 hours from last adrenaline dose | Mild reaction, single adrenaline dose, rapid full resolution, no asthma history |
| Moderate Risk | 12 hours minimum | Required multiple adrenaline doses, history of severe/biphasic reactions, asthma or respiratory disease |
| High Risk | 24 hours minimum — consider ICU | Refractory anaphylaxis, cardiac involvement, uncertain trigger, severe asthma, ongoing symptoms |
Observation must include: continuous SpO₂ monitoring, BP every 15–30 min for first 2 hours, then hourly. Patient must not mobilise or self-care until stable >2hrs.
When to Take
Interpretation
EpiPen Use
Trigger Avoidance
Action Plan
Follow-Up
| Device | Doses Available | GCC Availability | Notes |
|---|---|---|---|
| EpiPen (Pfizer/Mylan) | 0.3mg (adult), 0.15mg (junior) | Most widely available | Orange tip = needle end; Blue safety cap must be removed first |
| Jext | 0.3mg, 0.15mg | Limited GCC availability | Yellow cap removed; yellow end is needle end |
| Emerade | 0.15mg, 0.3mg, 0.5mg | Not available in some GCC countries | Larger needle — better for obese patients; 0.5mg dose available |
| Error | Consequence | Management |
|---|---|---|
| Injection into hand or digit (thumb, finger) | Severe vasospasm — digits may become white, cold, pulseless — can lead to digital ischaemia | Immediate emergency: apply local heat, phentolamine injection, surgical review |
| Not removing blue cap first | Device will not fire — patient receives no adrenaline | Train: "Blue to the sky, orange to the thigh" |
| Holding for less than 10 seconds | Incomplete dose delivery — underdose | Train counting aloud |
| Injecting into inner thigh or buttocks | Slower absorption — less reliable, potential sciatic nerve injury (buttocks) | Train: outer mid-thigh only |
| Waiting too long to use | Irreversible anaphylaxis — death | Train: "Use early, at first signs" |
| Relying on oral antihistamine alone | Disease progression — does not treat airway or shock | Emphasise: antihistamine is NOT anaphylaxis treatment |
| Not going to ED after EpiPen use | Biphasic reaction without monitoring — potential death | All EpiPen uses require ED attendance |
Carer / Family Training
School / Workplace Action Plans
Sesame Allergy — GCC Priority Allergen
Bee Venom — Occupational Risk
IV Radiocontrast Media
NSAIDs (ibuprofen, diclofenac, naproxen) are available over-the-counter without prescription in many GCC pharmacies. This leads to:
| Issue | GCC Reality | Nursing Action |
|---|---|---|
| Cost | EpiPen can cost 80–200+ USD per device. Two devices needed = significant expense. Insurance may not cover. | Discuss with patient — social worker referral if unaffordable. Document prescription. |
| Availability | Frequently out of stock in community pharmacies, especially in smaller GCC cities and rural areas | Advise calling multiple pharmacies. Some hospital pharmacies stock — provide list. |
| Storage in heat | GCC temperatures can reach 50°C+ outdoors, 70°C in car glovebox | Store at 15–25°C. Use insulated case. Never leave in car. Replace if exposed to extreme heat. |
| Prescription requirement | Prescription only in UAE, KSA, Qatar, Kuwait, Bahrain, Oman | Ensure prescription given at discharge. Repeat prescription plan arranged. |
| Arabic Food | Hidden Allergen | Anaphylaxis Risk |
|---|---|---|
| Hummus | Sesame (tahini), lemon | HIGH — sesame major component |
| Tahini / Tahina sauce | Sesame (pure) | VERY HIGH |
| Halva | Sesame, nuts | HIGH |
| Baklava / Knafeh | Tree nuts (pistachio, walnut), milk | HIGH |
| Shawarma bread / Ka'ak | Sesame seeds | MODERATE–HIGH |
| Mandi / Kabsa rice | Nut garnish (pine nuts, almonds), spice blends | MODERATE |
| Luqaimat (doughnuts) | Sesame topping, milk, egg | MODERATE |
| Balaleet | Egg, saffron, nut garnish | MODERATE |
| Mixed mezze platter | Multiple — sesame, nuts, dairy, eggs | HIGH — cross-contamination |
Advise patients with sesame or nut allergy to inform restaurant staff specifically. In GCC Arabic restaurants, chefs may not be aware of allergen labelling requirements. The patient must advocate for themselves and carry their EpiPen always.
Current GCC School Situation
Workplace Requirements