| Type | Mechanism | Mediators | Onset | Examples |
|---|---|---|---|---|
| Type I IgE-mediated | IgE bound to mast cells; allergen cross-links IgE → degranulation | Histamine, tryptase, leukotrienes, prostaglandins | Minutes (immediate) | Anaphylaxis, allergic rhinitis, food allergy, urticaria |
| Type II Cytotoxic | IgG/IgM binds cell-surface antigen → complement/ADCC lysis | Complement, NK cells | Hours | Haemolytic anaemia (penicillin), transfusion reaction, Goodpasture's |
| Type III Immune-complex | Antigen-antibody complexes deposit in tissues → complement activation | Complement, neutrophils | Hours–days | Serum sickness, SLE, Farmer's lung, post-strep GN |
| Type IV Delayed (T-cell) | Sensitised T-cells release cytokines/cause cytotoxicity | IFN-γ, IL-2, TNF | 24–72 h | Contact dermatitis, TB skin test, transplant rejection, Stevens-Johnson |
Antihistamines and corticosteroids are ADJUNCTS only. Adrenaline is the ONLY life-saving drug in anaphylaxis. Do NOT delay it.
Adults: Adrenaline 1:1000 — 0.5 mg (0.5 mL) IM into outer mid-thigh (anterolateral)
Children <12 years: 0.01 mg/kg IM (max 0.5 mg) — see paediatric calculator below
Repeat every 5 minutes if no improvement. Auto-injector: EpiPen 0.3 mg (adult), EpiPen Jr 0.15 mg (child)
Anaphylaxis is highly likely when ANY ONE of the following three criteria is met:
| Step | Action | Detail |
|---|---|---|
| 1 | Call for help | Activate emergency team; GCC emergency: Saudi 911 / UAE 999 / Qatar 999 / Kuwait 112 / Bahrain 999 / Oman 9999 |
| 2 | Adrenaline IM | 0.5 mg (0.5 mL of 1:1000) anterolateral mid-thigh. Repeat q5 min PRN |
| 3 | Position | Supine + legs elevated (unless respiratory distress → semi-recumbent). Lateral position if vomiting. Do NOT allow patient to stand/sit upright — risk of "empty ventricle" death |
| 4 | Oxygen | High-flow O₂ 10–15 L/min via non-rebreather mask; target SpO₂ >95% |
| 5 | IV access | Large-bore IV (×2); bloods: FBC, U&E, serum tryptase (within 1–2 h of reaction, and repeat at 24 h) |
| 6 | IV fluids | 0.9% NaCl 500–1000 mL bolus IV (adults); 20 mL/kg in children. Repeat PRN for hypotension |
| 7 | Antihistamine | Chlorphenamine 10 mg IV/IM (adult) — for skin symptoms ONLY, does NOT treat hypotension/bronchospasm |
| 8 | Corticosteroid | Hydrocortisone 200 mg IV (adult) — may reduce late-phase reaction; NOT first-line |
| 9 | Bronchospasm | Salbutamol 2.5–5 mg nebulised + adrenaline IM repeated |
| 10 | Refractory shock | IV adrenaline infusion (specialist); glucagon 1–2 mg IV if on beta-blockers |
Second wave of anaphylaxis occurs 8–12 hours after initial reaction (range 1–72 h) in 3–20% of cases. Observe ALL anaphylaxis patients for minimum 4–6 hours (8–12 h if severe/biphasic risk factors).
Biphasic risk factors: unknown trigger, large allergen dose, delayed adrenaline, severe initial reaction, previous biphasic reactions.
Standardised allergen extracts placed on forearm skin → single lancet prick through drop → IgE on dermal mast cells cross-linked → local wheal-and-flare if sensitised.
More sensitive but less specific than SPT. Used when SPT negative but clinical suspicion high (drug allergy, venom allergy).
Assesses Type IV delayed hypersensitivity. Used for suspected allergic contact dermatitis (ACD).
Common culprits in GCC healthcare workers: Nickel (jewellery, buckles), fragrance mix, rubber accelerators (latex gloves), preservatives (methylisothiazolinone in hand sanitisers), chromate (cement).
| Class | kU/L (ImmunoCAP) | Interpretation |
|---|---|---|
| 0 | <0.35 | No detectable IgE — negative |
| 1 | 0.35–0.70 | Very low — equivocal |
| 2 | 0.71–3.50 | Low sensitisation |
| 3 | 3.51–17.5 | Moderate sensitisation |
| 4 | 17.6–50 | High sensitisation |
| 5 | 50.1–100 | Very high |
| 6 | >100 | Extremely high |
Identifies specific allergenic molecules — important for risk stratification:
Repeated escalating doses of allergen → immune tolerance via: increased Treg cells (IL-10, TGF-β), IgG4 "blocking antibodies", reduced Th2 response, mast cell and basophil hypo-responsiveness.
ALL patients MUST remain in clinic for 30 minutes post-injection. Systemic reactions peak within 20–30 minutes. Never allow early departure. Resuscitation equipment including adrenaline MUST be immediately available.
Daily sublingual drops or tablets; home-administered. First dose given in clinic with 30-min observation.
| Grade | Presentation | Action |
|---|---|---|
| 1 — Local | Wheal >25 mm at injection site; local pruritus | Monitor; oral antihistamine; reduce next dose |
| 2 — Mild systemic | Generalised urticaria, rhinitis | Antihistamine IM + consider adrenaline; withold next injection |
| 3 — Moderate systemic | Urticaria + bronchospasm or mild hypotension | Adrenaline 0.5 mg IM immediately; IV access; monitor 1 h+ |
| 4 — Anaphylaxis | Severe bronchospasm, hypotension, loss of consciousness | Full anaphylaxis protocol; emergency services; ICU |
After any systemic reaction: reduce dose by 50% when re-starting; allergist review required.
| ARIA Category | Duration | Severity | First-Line Treatment |
|---|---|---|---|
| Intermittent Mild | <4 days/wk OR <4 wks | No sleep/activity impairment | Oral or intranasal antihistamine PRN |
| Intermittent Moderate/Severe | <4 days/wk OR <4 wks | Sleep/activity impaired | Intranasal corticosteroid (INS) + antihistamine |
| Persistent Mild | ≥4 days/wk AND ≥4 wks | No impairment | INS or antihistamine |
| Persistent Moderate/Severe | ≥4 days/wk AND ≥4 wks | Impaired sleep/activities | INS (first-line) ± antihistamine; consider SCIT |
Intranasal corticosteroids (INS): Mometasone, fluticasone furoate — most effective monotherapy. Teach correct technique: tilt head forward, aim away from nasal septum to prevent epistaxis.
Allergen immunotherapy (SCIT/SLIT): Modifies disease — consider in patients not controlled with pharmacotherapy, or those wishing to reduce long-term medication burden.
| GINA Step | Controller Therapy | Reliever |
|---|---|---|
| Step 1 (Mild intermittent) | As-needed low-dose ICS-formoterol | ICS-formoterol PRN |
| Step 2 (Mild persistent) | Low-dose ICS daily OR as-needed ICS-formoterol | ICS-formoterol PRN |
| Step 3 (Moderate) | Low-dose ICS-LABA | ICS-formoterol PRN |
| Step 4 (Severe) | Medium/high-dose ICS-LABA | ICS-formoterol PRN |
| Step 5 (Very severe) | Step 4 + biologic (Omalizumab, Mepolizumab, Dupilumab) ± OCS | ICS-formoterol PRN |
Note: SABA-only treatment (old Step 1) is no longer recommended by GINA 2023 — ICS should accompany every reliever.
| Feature | IgE-Mediated Food Allergy | Food Intolerance | Coeliac Disease |
|---|---|---|---|
| Mechanism | IgE / mast cell | Non-immunological (enzyme deficiency, FODMAP, etc.) | Autoimmune (anti-TTG IgA, HLA-DQ2/DQ8) |
| Onset after exposure | Minutes–2 hours | Hours–days | Days–years (chronic) |
| Dose dependence | Small doses can trigger | Often dose-dependent | All gluten must be avoided |
| Life-threatening | Yes — anaphylaxis | No | Yes if untreated (lymphoma, malnutrition) |
| Diagnosis | SPT, specific IgE, OFC | Exclusion diet/food diary | Anti-TTG IgA, duodenal biopsy (Marsh grading) |
Stridor + voice change + throat tightness = impending airway obstruction. Give adrenaline 0.5 mg IM immediately. Prepare for intubation/surgical airway. HAE: icatibant 30 mg SC or C1-INH concentrate.
| Authority | System | Key Fields | Nurse Responsibility |
|---|---|---|---|
| Saudi MOH | HESN / Nphies / SIHF | Drug name, reaction type (allergy/ADR/contraindication), severity, date, status (active/inactive) | Verify allergy status before administration; document new reactions within same shift |
| UAE DHA (Dubai) | Salama EMR / Malaffi HIE | Allergen, reaction description, category, certainty | Flag unverified or self-reported allergies for pharmacist review |
| UAE DOH (Abu Dhabi) | NABIDH / Shafafiya | Allergy type, reaction, onset, evidence type | Mandatory allergy documentation before prescribing through system |
| Qatar MOPH (HMC/PHCC) | Cerner / HAYAT | Allergy name, reaction, severity, status | Allergy reconciliation at admission and discharge |
| SCHS (Saudi private) | Varies by hospital group | Follow facility SOPs; CBAHI accreditation standards require allergy field | Allergy band on patient wrist; documented in nursing admission assessment |
| Country | Centre | Speciality |
|---|---|---|
| Saudi Arabia | King Fahad Medical City (Riyadh) — Allergy & Immunology Dept | Comprehensive adult & paediatric allergy; SCIT programs |
| Saudi Arabia | King Faisal Specialist Hospital & Research Centre (Riyadh) | Primary immunodeficiency, severe asthma, transplant |
| Saudi Arabia | King Abdulaziz University Hospital (Jeddah) | Academic centre; allergy research; coastal allergen profiling |
| UAE | Cleveland Clinic Abu Dhabi — Allergy & Immunology | Full allergy workup, immunotherapy, biologic therapies |
| UAE | American Hospital Dubai — Allergy Dept | Private sector; food allergy OIT protocols |
| UAE | Al Jalila Children’s Specialty Hospital (Dubai) | Paediatric allergy, eczema, food allergy, primary immunodeficiency |
| Qatar | Hamad Medical Corporation — Allergy & Immunology | National referral; severe allergic asthma; immunodeficiency |
| Kuwait | Al-Razi Hospital (Kuwait City) — Allergy Unit | Pollen allergy profiling; SCIT |
| Bahrain | Salmaniya Medical Complex | Government allergy services; drug allergy evaluation |
| Oman | Sultan Qaboos University Hospital (Muscat) | Academic; allergy & clinical immunology research |
Select all signs and symptoms present, then click Grade Severity.
Enter child’s weight to calculate IM adrenaline 1:1000 dose for anaphylaxis.
10 questions with instant feedback. Click an answer to check.